Texas Vernon's Texas Civil Statutes - Article 197i. 2003 Congressional Districts
Legal Research Home >
Texas Laws > Vernon's Texas Civil Statutes > Texas Vernon's Texas Civil Statutes - Article 197i. 2003 Congressional Districts
Art. 197i. 2003 CONGRESSIONAL DISTRICTS.
ARTICLE I
Sec. 1. (a) The districts from which the members of the United
States House of Representatives representing the State of Texas are
elected are composed respectively of the counties or parts of
counties as described by Article II of this Act.
(b) One member is elected from each district established by
this Act.
ARTICLE II
Sec. 1. District 1 is composed of Angelina, Gregg, Harrison,
Marion, Nacogdoches, Panola, Rusk, Sabine, San Augustine, Shelby,
Smith, and Upshur counties; and that part of Cass County tract
950100 included in blocks 3074, 3075, 3076, 4005, 4006, 4007, 4017,
4018, 4019, 4026, 4027, 4028, 4029, 4030, 4036, 4037, 4038, 4039,
4040, 4041, 4042, 4043, 4044, 4045, 4046, and 4048; and that part
of Cass County tract 950500 included in blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057,
1058, 1059, 1060, 1061, 1997, 1998, 1999, 2000, 2003, 2004, 2005,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2998,
and 2999; and that part of Cass County tract 950600 included in
blocks 6003, 6015, 6019, 6022, 6047, 6048, 6049, 6050, 6051, 6052,
6053, 6054, 6055, 6056, 6057, 6058, 6059, 6060, 6061, 6062, 6063,
6064, 6065, 6067, 6068, 6071, 6072, 6073, 6074, 6075, 6076, 6077,
6078, 6079, 6080, 6081, 6082, 6083, 6084, 6085, 6086, 6087, 6088,
6089, 6090, 6091, 6092, 6093, 6094, 6095, 6096, 6097, 6098, 6099,
6126, 6127, 6128, 6129, 6130, 6131, 6132, 6133, 6134, 6135, 6136,
6137, 6138, 6139, 6140, 6141, 6142, 6143, and 6999.
Sec. 2. District 2 is composed of Jefferson County; Harris
County tracts 240800, 240900, 241000, 241100, 241200, 241300,
241400, 250100, 250300, 250400, 250500, 250700, 250800, 250900,
251000, 251100, 251200, 251300, 251400, 251500, 251600, 251700,
251800, 251900, 252000, 252100, 252600, 252700, 252800, 252900,
253000, 253100, 253800, 253900, 254000, 551300, 551400, 552800,
552900, 553000, 553100, 553200, 553300, 553400, 553500, 553600,
553700, 555000, and 555100; and that part of Harris County tract
232200 included in blocks 3000 and 3001; and that part of Harris
County tract 240300 included in blocks 2000, 2001, 2002, 2003,
2004, 2007, 2008, 2009, 2010, 2021, 2071, 2072, 2073, and 2074; and
that part of Harris County tract 240400 included in blocks 1016,
1017, 1018, 1019, 1023, and 1024; and that part of Harris County
tract 250200 included in blocks 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2019, 2023, 2024, 2025, 2026,
2027, and 2028; and that part of Harris County tract 250600
included in blocks 1000, 1001, 1002, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037,
2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 3000,
3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007, 5000, 5001, 5002, 5003,
5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 6000, 6001,
6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011, 6012,
6013, 6014, 6015, 6016, 6017, 6018, 6019, 6020, 6021, 6022, 6023,
6024, and 6025; and that part of Harris County tract 253200
included in blocks 2000, 2005, 2006, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
3027, 3028, 3029, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018,
4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029,
4030, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009,
5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020,
5021, 5022, 5023, 6000, 6001, 6002, 6003, 6004, 6005, 6006, 6007,
6008, 6009, 6010, 6011, 6012, 6013, 6014, 6015, 6016, 6017, and
6018; and that part of Harris County tract 253500 included in
blocks 1000, 1001, and 1002; and that part of Harris County tract
253600 included in blocks 1000, 1001, 1002, 1003, 1004, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 2000, 2001, 2002, 2004,
2005, 2006, 2007, 2008, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
and 3018; and that part of Harris County tract 253700 included in
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1008, 1009, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 3000,
3001, 3002, 3003, 3004, 3005, 4000, 4001, 4002, 4003, 4004, 4005,
and 4006; and that part of Harris County tract 254100 included in
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, and 5000; and that part of Harris County tract 254600
included in block 3997; and that part of Harris County tract 254700
included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2993,
2994, 2995, 2996, 2997, 2998, and 2999; and that part of Harris
County tract 342600 included in blocks 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3012, 3013, 3014, 3015, 3016, 3017,
3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028,
3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039,
3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050,
3051, 3052, 3053, 3054, 3995, 3996, 3997, 3998, and 3999; and that
part of Harris County tract 343400 included in blocks 1000, 1001,
1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,
1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 3000, 3001, 3002,
3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
3014, 3015, 3016, 3017, 3018, 3019, 3021, 3023, 3024, 3025, 3026,
3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037,
3038, 3039, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050,
3051, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063,
3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076,
3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085, 3086, 3087, 3088,
3089, 3090, 3091, 3092, 3093, 3094, 4000, 4001, 4002, 4003, 4004,
4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026,
5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010,
5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021,
5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029, 5030, 5031, and
5032; and that part of Harris County tract 343500 included in
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2014,
2015, 2016, 2017, 2018, 2019, 2020, 2026, 2027, 2028, 2044, 2045,
3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043,
3044, 3045, and 3046; and that part of Harris County tract 533900
included in blocks 1000, 1003, 1004, 1005, 1007, 1008, 1011, and
1012; and that part of Harris County tract 550700 included in
blocks 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1009, 1010, 1011,
and 1012; and that part of Harris County tract 551200 included in
blocks 1001, 1013, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 3000,
3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 4000, 4001,
and 4002; and that part of Harris County tract 551500 included in
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1013, and 2001; and that part of Harris County tract 553800
included in blocks 1010, 1011, 5000, 5001, 5002, 5022, 5030, and
5031; and that part of Harris County tract 554000 included in
blocks 1000, 1003, 1004, 1005, 1006, 1007, 1008, 2000, 2001, 2004,
2005, 2006, 2007, 2008, 2009, 3000, 3001, 3002, 3003, 3004, 3005,
3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
3017, 3018, 3019, 3020, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, and 4026; and that
part of Harris County tract 554200 included in blocks 2033, 2034,
2035, and 2036; and that part of Harris County tract 555200
included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1009, 1014, 1015, 1016, 1017, 1018, 1019, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, and 2019; and that part of Harris
County tract 555300 included in block 2000; Liberty County tracts
700100, 700200, 700300, 700900, and 701000; and that part of
Liberty County tract 700400 included in blocks 1016, 1017, 1018,
2005, and 2036; and that part of Liberty County tract 700500
included in blocks 1041, 1042, 1043, 1044, 1085, and 1086; and that
part of Liberty County tract 700800 included in blocks 1041, 1042,
1043, 1044, 1045, 1046, 1047, 1049, 1062, 1065, 1066, 1067, 1070,
1071, 1072, 1073, 1074, 1075, 1076, 1098, 1114, 1115, 1120, 1121,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
2022, 2023, 2024, 2025, 2026, 2027, 2028, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036,
3037, 3038, 3039, 3040, 3041, 3042, 3043, and 3044; and that part
of Liberty County tract 701100 included in blocks 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037,
1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048,
1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059,
1060, 1061, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2996,
2997, 2998, 2999, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029,
3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040,
3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051,
3052, 3053, 3054, 3055, 3987, 3988, 3989, 3990, 3991, 3992, 3993,
3994, 3995, 3996, 3997, 3998, and 3999; and that part of Liberty
County tract 701200 included in blocks 1021, 1024, 1025, 1026,
1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1039,
1040, 1041, 1042, 1043, 1046, 1047, 1048, 1049, 1050, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045,
2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056,
2057, 2058, 2059, 2060, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028,
3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039,
3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050,
3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061,
3062, 3063, 3064, 3065, 3066, 3067, 3068, 3069, 3070, 3071, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011,
4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022,
4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033,
4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044,
4999, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009,
5997, 5998, 5999, 6000, 6001, 6002, 6003, 6004, 6005, 6006, 6007,
6008, 6009, 6010, 6011, 6012, 6013, 6014, 6015, 6016, 6017, 6018,
6998, and 6999; and that part of Liberty County tract 701300
included in blocks 2005, 2027, 2043, 2044, 2045, 2046, 2047, 2048,
2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059,
2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2072, 2073,
2074, 2075, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030,
3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052,
3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063,
3064, 3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074,
3075, 3076, 3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085,
3086, 3087, 3994, 3995, 3996, 3997, 3998, 3999, 4000, 4001, 4002,
4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024,
4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035,
4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046,
4047, 4048, 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057,
4058, 4059, 4060, 4061, 4062, 4063, 4064, 4065, 4066, 4067, 4068,
4069, 4070, 4071, 4072, 4073, 4074, 4075, 4076, 4997, 4998, and
4999; and that part of Liberty County tract 701400 included in
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
1032, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 3000, 3001,
3002, 3003, 3004, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036,
4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021,
4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032,
4033, 4034, 4035, 4036, 4037, 4038, 4039, 4999, 5000, 5001, 5002,
5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013,
5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024,
5025, 5026, 5027, 5028, 5029, 5030, 5031, 5032, 5033, 5034, 5035,
5036, 5037, 5038, 5039, 5040, 5041, 5042, 5043, 5044, 5045, 5046,
5047, 5048, 5049, 5050, 5051, 5052, 5053, 5054, 5055, 5056, 5057,
5058, 5059, 5060, 5061, 5062, 5063, 5064, 5065, 5998, 5999, 6000,
6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011,
6012, 6013, 6014, 6015, 6016, 6017, 6018, 6019, 6020, 6021, 6022,
6023, 6024, 6025, 6026, 6027, 6028, 6029, 6030, 6031, 6032, 6033,
6034, 6035, 6036, 6037, 6038, 6039, 6040, 6041, 6042, 6043, 6044,
6045, 6046, 6047, 6048, 6049, 6050, 6051, 6052, 6053, 6054, 6055,
6056, 6057, 6058, 6059, 6060, 6061, 6062, 6063, 6064, 6065, 6066,
6067, 6068, 6069, 6070, 6071, 6072, 6073, 6074, 6075, 6076, 6077,
6078, 6079, 6080, 6081, 6082, 6083, 6084, 6085, 6086, 6087, 6088,
6089, 6090, 6091, 6092, 6093, 6094, 6095, 6096, 6097, 6098, 6099,
6100, 6101, 6102, 6103, 6104, 6105, 6106, 6107, 6108, 6109, 6110,
6111, 6112, 6113, 6114, 6115, 6116, 6117, 6118, 6119, 6120, 6121,
6122, 6123, 6124, 6125, 6126, 6127, 6128, 6129, 6130, 6131, 6132,
6133, 6134, 6135, 6136, 6137, 6138, 6139, 6140, 6141, 6142, 6143,
6144, 6145, 6146, 6147, 6148, 6149, 6150, 6151, 6152, 6153, 6154,
6155, 6156, 6157, 6158, 6159, 6160, 6161, 6162, 6163, 6164, 6165,
6166, 6167, 6168, 6169, 6170, 6171, 6172, 6173, 6174, 6175, 6990,
6991, 6992, 6993, 6994, 6995, 6996, 6997, 6998, and 6999.
Sec. 3. District 3 is composed of Collin County tracts
030501, 030502, 030601, 030700, 031505, 031611, 031612, 031613,
031620, 031621, 031622, 031623, 031624, 031625, 031626, 031627,
031628, 031629, 031630, 031631, 031632, 031633, 031634, 031635,
031636, 031637, 031638, 031639, 031640, 031641, 031642, 031643,
031644, 031645, 031646, 031647, 031648, 031649, 031650, 031651,
031652, 031653, 031703, 031704, 031705, 031706, 031707, 031708,
031709, 031710, 031802, 031803, 031804, 031805, 031900, 032003,
032004, 032005, 032007, 032008, and 032009; and that part of Collin
County tract 030401 included in blocks 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037,
1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048,
1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059,
1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070,
1071, 1072, 1073, and 1074; and that part of Collin County tract
030402 included in blocks 1021, 1022, 1023, 1024, 1026, 1027, 1028,
1029, 1030, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067,
1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078,
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042,
2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, and
2999; and that part of Collin County tract 030503 included in
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042,
1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075,
1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086,
1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097,
1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108,
1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119,
1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130,
1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141,
1142, 1143, 1144, 1145, 1146, 1147, 1993, 1994, 1995, 1996, 1997,
1998, and 1999; and that part of Collin County tract 030602
included in blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042,
3043, 3044, 3045, and 3046; and that part of Collin County tract
030800 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050,
1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061,
1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
2024, 2025, 2026, 2027, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 5000, 5001,
5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012,
5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023,
5024, 5025, 5026, 5027, 5028, 5029, and 5999; and that part of
Collin County tract 030900 included in blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
