John J. Burke and Vivian Burke - Page 29

            Checks payable to cash                                                                      
            12/16/85       1247         $5,000         Whelan                                           
            12/18/85       1250            500         Whelan                                           
            Total                       $5,500                                                          
            Checks payable to Jury's of Setauket                                                        
            10/30/85       1191          $1,158.95      Jury's                                          
            Total                        $1,158.95                                                      
            TOTAL 8512    $23,658.95                                                                    

            1986                                                                                        
            Checks payable to John J. Burke                                                             
            02/27/86       1308           $6,500        Burke & Romano                                  
            02/28/86       1309            6,500        Burke & Romano                                  
            03/14/86       1360            1,000        Burke & Alvin Koenigberg                        
            (Koenigberg)                                                                                
            03/26/86       1369            9,000        Burke & Whelan                                  
            04/02/86       1373            6,000        Burke                                           
            04/03/86       1374            5,000        Burke & Romano                                  
            04/09/86       1383            9,000        Burke & Whelan                                  
            04/10/86       1411            9,000        Burke                                           
            04/10/86       1412            9,000        Burke                                           
            04/10/86       1413            3,000        Burke                                           
            04/21/86       1418            1,000        Burke & Romano                                  
            06/04/86       1474            8,000        Burke                                           
            06/06/86       1475            9,000        Burke & Whelan                                  
            06/06/86       1478            4,500        Burke & Whelan                                  
            06/11/86       1489            8,000        Burke & Romano                                  
            06/11/86       1491            8,000        Burke & Evelyn Coleman                          
            (Coleman)                                                                                   
            06/24/86        093            5,700        Burke                                           
            07/01/86        094            1,190        Burke & Romano                                  
            07/03/86       1506            9,000        Burke & Coleman                                 
            07/07/86       1511            9,000        Burke & Whelan                                  
            07/16/86       1518            6,000        Burke & Whelan                                  
            07/18/86       1522            9,000        Burke                                           
            07/25/86       1529            4,000        Burke & Coleman                                 
            08/08/86       1557            9,900        Burke                                           
            08/22/86       1582            9,000        Burke                                           
            09/05/86       1605            5,000        Burke                                           
            09/10/86       1616            2,000        Burke & Coleman                                 
            09/18/86       1641            1,500        Burke & Coleman                                 
            09/19/86       1644           21,000        Burke                                           
            09/24/86       1649            1,000        *illegible*                                     
            09/26/86       1654            8,500        Burke & Coleman                                 
            10/10/86       1657            1,000        Burke                                           
            10/03/86       1661            1,000        Burke & Coleman                                 
            10/14/86       1691            1,000        Burke & Gena Cohen (Cohen)                      
            10/15/86       1692            6,000        Burke & Coleman                                 
            10/16/86       1696              500        Burke                                           
            10/21/86       1701            1,000        Burke & Romano                                  
            10/30/86       1712            9,000        Burke & Romano                                  
            11/20/86       1743            9,000        Burke & Lynda Aquilina                          
            (Aquilina)                                                                                  
            11/25/86       1745            1,600        Burke & Aquilina                                
            11/26/86       1746            3,000        John Burke for Deposit to                       
            Ard Rhei                                                                                    
            11/26/86       1748              500        Burke & Aquilina                                
            12/11/86       1764            7,000        Burke & Aquilina                                
            12/18/86       1771            9,400        Burke                                           





Page:  Previous  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  Next

Last modified: May 25, 2011