Cooper River Office Building Associates, Management of Cooper River, Inc., Tax Matters Partner - Page 8

                                        - 8 -                                         

          1982                                                                        
          January        $ 43,725    $ 18,033    $ 25,692   $1,941,583                
          February       43,725      17,798      25,927     1,915,656                 
          March          43,725      17,560      26,165     1,889,491                 
          April          43,725      17,320      26,405     1,863,087                 
          May            43,725      17,078      26,647     1,836,440                 
          June           43,725      16,834      26,891     1,809,549                 
          July           43,725      16,588      27,137     1,782,412                 
          August         43,725      16,339      27,386     1,755,025                 
          September      43,725      16,088      27,637     1,727,388                 
          October        43,725      15,834      27,891     1,699,497                 
          November       43,725      15,579      28,146     1,671,351                 
          December       43,725       15,321      28,404    1,642,945                 
            1982 Total   $524,700   $200,372     $324,328                             

                                     Portion of   Portion of                          
                                     Monthly    Monthly                               
                        Amount of   Payment       Payment     Balance                 
                        Monthly     Allocated   Allocated     Due on                  
          Payment For   Payment      to Interest to Principal  Principal              
          1983                                                                        
          January       $ 43,725    $ 15,060     $ 28,665     $1,614,282              
          February      43,725      14,798       28,927       1,585,355               
          March         43,725      14,532       29,193       1,556,162               
          April         43,725      14,265       29,460       1,526,702               
          May           43,725      13,995       29,730       1,496,972               
          June          43,725      13,722       30,003       1,466,969               
          July          43,725      13,447       30,278       1,436,691               
          August        43,725      13,170       30,555       1,406,136               
          September     43,725      12,890       30,835       1,375,301               
          October       43,725      12,607       31,118       1,344,182               
          November      43,725      12,322       31,403       1,312,779               
          December      43,725       12,034       31,691      1,281,088               
            1983 Total  $524,700    $162,842     $361,858                             
          1984                                                                        
          January       $ 43,725    $ 11,743     $ 31,982     $1,249,106              
          February      43,725      11,450       32,275       1,216,831               
          March         43,725      11,154       32,571       1,184,261               
          April         43,725      10,856       32,869       1,151,391               
          May           43,725      10,554       33,171       1,118,221               
          June          43,725      10,250       33,475       1,084,746               
          July          43,725      9,944        33,781       1,050,965               
          August        43,725      9,634        34,091       1,016,874               
          September     43,725      9,321        34,404       982,470                 
          October       43,725      9,006        34,719       947,751                 
          November      43,725      8,688        35,037       912,714                 
          December      43,725       8,367        35,358      877,355                 
            1984 Total  $524,700    $120,967     $403,733                             







Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  Next

Last modified: May 25, 2011