Shorthorn Genetic Engineering 1982-2, Ltd., Shorthorn Genetic Engineering 1982-4, Ltd., Shorthorn Genetic Engineering 1982-5, Ltd., Walter J. Hoyt III, Tax Matters Partner, et al. - Page 20

                                                                              APPENDIX                                                                                

                                                                                                                                                                     
                                                                                 Taxable                         Adjustments                                         
                                                                                 Year         Investment         Ordinary            Separately Stated               
       Docket No.       Partnership                                                Ending       Tax Credit         Income              Partnership Items              
       28383-89         Shorthorn Genetic Engineering 1982-3, Ltd.                12/31/83     $0                $1,677,664                   $2,275                  
                        Shorthorn Genetic Engineering 1982-3, Ltd.                12/31/84     0                 1,278,581                    22,000                  
                        Shorthorn Genetic Engineering 1983-1, Ltd.                12/31/84     0                 1,332,207                    6,000                   
                        Shorthorn Genetic Engineering 1982-3, Ltd.                12/31/85     0                 657,916                      30,000                  
                        Shorthorn Genetic Engineering 1983-1, Ltd.                12/31/85     0                 1,163,251                    12,000                  
       28384-89         Shorthorn Genetic Engineering 1983-1, Ltd.                12/31/83     5,375,500         863,839                      0                       
       28491-89         Timeshare Breeding Service 1983-2, Ltd.                   12/31/85     0                 1,474,911                    18,000                  
                        Timeshare Breeding Service 1983-3, Ltd.                   12/31/85     0                 1,409,266                    38,000                  
                        Timeshare Breeding Service 1984-1, Ltd.                   12/31/85     0                 1,345,359                    4,000                   
                        Timeshare Breeding Service 1984-2, Ltd.                   12/31/85     0                 1,372,156                    6,000                   
                        Timeshare Breeding Service 1984-3, Ltd.                   12/31/85     0                 1,659,972                    4,000                   
       28492-89         Timeshare Breeding Service 1983-2, Ltd.                   12/31/84     0                 1,199,786                    8,000                   
                        Timeshare Breeding Service 1983-3, Ltd.                   12/31/84     0                 1,081,335                    22,000                  
                        Timeshare Breeding Service 1984-1, Ltd.                   12/31/84     5,200,000         827,500                      0                       
                        Timeshare Breeding Service 1984-2, Ltd.                   12/31/84     5,200,000         827,500                      0                       
                        Timeshare Breeding Service 1984-3, Ltd.                   12/31/84     5,200,000         889,250                      0                       
       29260-89         Shorthorn Genetic Engineering 1983-2, Ltd.                12/31/84     0                 1,272,528                    2,000                   
                        Shorthorn Genetic Engineering 1982-1, Ltd.                12/31/84     0                 1,463,151                    13,375                  
                        Shorthorn Genetic Engineering 1984-4, Ltd.                12/31/84     5,200,000         827,500                      0                       
       29295-89         Shorthorn Genetic Engineering 1983-3, Ltd.                12/31/85     0                 1,187,892                    14,000                  
                        Shorthorn Genetic Engineering 1984-2, Ltd.                12/31/85     0                 1,158,004                    6,000                   
                        Shorthorn Genetic Engineering 1983-2, Ltd.                12/31/85     0                 1,244,886                    6,000                   
                        Shorthorn Genetic Engineering 1982-1, Ltd.                12/31/85     0                 468,089                      16,000                  
                        Shorthorn Genetic Engineering 1984-4, Ltd.                12/31/85     0                 1,059,134                    4,000                   
       29854-89         Shorthorn Genetic Engineering 1983-2, Ltd.                12/31/83     5,573,520         794,227                      0                       
       29855-89         Shorthorn Genetic Engineering 1983-3, Ltd.                12/31/83     5,285,200         753,141                      0                       
       29856-89         Shorthorn Genetic Engineering 1983-3, Ltd.                12/31/84     0                 1,105,753                    0                       
       30478-89         Shorthorn Genetic Engineering 1982-1, Ltd.                12/31/83     0                 1,541,874                    0                       












Page:  Previous  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  Next

Last modified: May 25, 2011