Rodney J. and Lorraina S. Huang - Page 3

                                        - 3 -                                         

                                   Total               Total                          
               Month               “Deductible”        “Personal”                     
               Jan.  1992          $ 2,628.75          $402.73                        
               Feb.  1992          1,900.82            467.15                         
               Mar.  1992          2,236.51            244.28                         
               Apr.  1992          2,035.30            289.15                         
               May   1992          8,102.56            100.75                         
               June  1992          3,202.55            202.76                         
          July  1992               3,347.10            176.81                         
               Aug.  1992          3,219.43            201.18                         
          Sept. 1992               2,786.08            175.78                         
          Oct.  1992               2,975.31            246.22                         
               Nov.  1992          3,077.19            226.70                         
               Dec.  1992          14,898.97           213.27                         
               Jan.  1993          4,149.40            234.20                         
               Feb.  1993          4,413.19            175.09                         
               Mar.  1993          4,650.48            126.61                         
               Apr.  1993          3,924.60            384.54                         
               May   1993          3,859.91            206.31                         
               June  1993          4,963.33            177.24                         
               July  1993          4,000.50            300.30                         
               Aug.  1993          3,985.91            368.72                         
               Sept. 1993          4,037.29            325.07                         
               Oct.  1993          3,831.84            102.68                         
               Nov.  1993          3,907.11            302.93                         
               Dec.  1993          11,336.90           263.92                         
          On their Federal tax returns for 1992 and 1993, petitioners                 
          reported, among other things, the following items:                          
               Items                     1992                1993                     
               Wages               $72,648.44          $72,674.35                     
               Losses from                                                            
               Schedule C          19,841.45           39,504.60                      
               Losses from                                                            
               Schedule E          4,900.00            9,600.00                       
               On Schedule A for 1992, petitioners claimed $10,920 in                 
          unreimbursed employee expenses, including $3,220 vehicle expense;           
          $500 parking fees, tolls, and local transportation; $300 travel             






Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  Next

Last modified: May 25, 2011