Federal Home Loan Mortgage Corporation - Page 14

                                       - 14 -                                         
          effective interest income rate on the mortgages serving as                  
          collateral exceeds the interest payments to the holders of the              
          CMOs and GMCs.  The float income is the interest on the monthly             
          principal and interest payments that could be earned between                
          receipt of the payments by petitioner and remittance to the CMO             
          and GMC holders.                                                            
               The debt instruments in issue had issue dates, maturity                
          dates, outstanding principal on December 31, 1984, effective                
          contract rates, and market prices per $100 on January 1, 1985, as           
          follows:                                                                    
                                        Principal   Effective                         
            Debt              Maturity Outstanding  Contract  Market Price Per        
          Instrument Issue DateDate   On 12/31/1984 Interest      $100 on             
                                                      Rate1      1/1/19852            
          G-15     11/19/1970 11/27/1995$70,000,0008.681          87.335069            
          G-16     8/2/1971  8/26/1996 82,500,000 7.813          81.835069            
          G-17     5/25/1972  5/26/1997150,000,0007.250          70.381944            
          F-12     2/25/1977  2/25/1985200,000,0007.407          99.906250            
          F-15     2/27/1978  5/28/1985200,000,0008.158          99.890625            
          F-8      ll/25/1976 11/25/198540,000,000 8.442          99.187500            
          F-18     5/25/1979  2/25/1986200,000,0009.581          99.937500            
          F-11     10/25/1973 11/26/1993400,000,0007.412          77.000000            
          F-13     2/25/1977  2/25/1997300,000,0007.910          75.687500            
          D-2      3/30/1983  3/30/1990300,000,00010.937         98.062500            
          ND       7/1/1975  11/1/1986 11,363,000 7.750          95.968750            
          CMO-A2   6/15/1983 12/15/1995350,000,00011.162         97.664063            
          CMO-A3   6/15/1983  6/15/2013435,000,00011.803         96.390625            
          CMO-C4   1/31/1984  1/31/200985,052,100 12.403         94.890625            
          Z-2      11/29/1984 11/29/20193212,584,00010.252         2.703125             
          Z-3      11/30/1984 11/30/1994479,678,00011.820         31.458333            





Page:  Previous  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  Next

Last modified: May 25, 2011