The population of the counties of this state is hereby ascertained and determined to be and is as follows:
1Los Angeles ........................ | 7,032,075 |
2Orange ........................ | 1,420,386 |
3San Diego ........................ | 1,357,854 |
4Alameda ........................ | 1,073,184 |
5Santa Clara ........................ | 1,064,714 |
6San Francisco ........................ | 715,674 |
7San Bernardino ........................ | 684,072 |
8Sacramento ........................ | 631,498 |
9Contra Costa ........................ | 558,389 |
10San Mateo ........................ | 556,234 |
11Riverside ........................ | 459,074 |
12Fresno ........................ | 413,053 |
13Ventura ........................ | 376,430 |
14Kern ........................ | 329,162 |
15San Joaquin ........................ | 290,208 |
16Santa Barbara ........................ | 264,324 |
17Monterey ........................ | 250,071 |
18Marin ........................ | 206,038 |
19Sonoma ........................ | 204,885 |
20Stanislaus ........................ | 194,506 |
21Tulare ........................ | 188,322 |
22Solano ........................ | 169,941 |
23Santa Cruz ........................ | 123,790 |
24San Luis Obispo ........................ | 105,690 |
25Merced ........................ | 104,629 |
26Butte ........................ | 101,969 |
27Humboldt ........................ | 99,692 |
28Yolo ........................ | 91,788 |
29Napa ........................ | 79,140 |
30Shasta ........................ | 77,640 |
31Placer ........................ | 77,306 |
32Imperial ........................ | 74,492 |
33Kings ........................ | 64,610 |
34Mendocino ........................ | 51,101 |
35Yuba ........................ | 44,736 |
36El Dorado ........................ | 43,833 |
37Sutter ........................ | 41,935 |
38Madera ........................ | 41,519 |
39Siskiyou ........................ | 33,225 |
40Tehama ........................ | 29,517 |
41Nevada ........................ | 26,346 |
42Tuolumne ........................ | 22,169 |
43Lake ........................ | 19,548 |
44San Benito ........................ | 18,226 |
45Glenn ........................ | 17,521 |
46Inyo ........................ | 15,571 |
47Lassen ........................ | 14,960 |
48Del Norte ........................ | 14,580 |
49Calaveras ........................ | 13,585 |
50Colusa ........................ | 12,430 |
51Amador ........................ | 11,821 |
52Plumas ........................ | 11,707 |
53Trinity ........................ | 7,615 |
54Modoc ........................ | 7,469 |
55Mariposa ........................ | 6,015 |
56Mono ........................ | 4,016 |
57Sierra ........................ | 2,365 |
58Alpine ........................ | 484 |
(Amended by Stats. 1971, Ch. 1204.)
Last modified: October 25, 2018