The following acts are hereby repealed:
Yr. Ch.Pg. | Yr.Ch. Pg. |
1854 : 57 : 76 | 1893:211 : 295 |
1860 :220 : 182 | 1897:189 : 254 |
1863–4 : 89 : 87 | 1903: 5 : 3 |
1863–4 :174 : 167 | 1907:298 : 569 |
1865–6 :470 : 609 | 1915: 1 : 1 |
1865–6 :556 : 777 | 1917:160 : 243 |
1867–8 :135 : 112 | 1917:591 : 905 |
1871–2 :634 : 945 | 1919:356 : 751 |
1873–4 :214 : 312 | 1919:370 : 778 |
1875–6 :110 : 79 | 1921:600 :1018 |
1875–6 :347 : 486 | 1923:225 : 449 |
1875–6 :396 : 547 | 1927:748 :1415 |
1875–6 :491 : 731 | 1929: 64 : 136 |
1877–8 :300 : 374 | 1931: 53 : 46 |
1877–8 :306 : 387 | 1933: 75 : 513 |
1877–8 :345 : 468 | 1937: 24 : 92 |
1877–8 :526 : 820 | 1941:466 :1765 |
1887 : 34 : 29 |
(Added by Stats. 1943, Ch. 372.)
Last modified: October 25, 2018