As a condition of deposit of funds from the Sales Tax Account of the Local Revenue Fund into a county’s or city’s local health and welfare trust fund account, a county or city shall deposit county or city general purpose revenues into the health account each month equal to one-twelfth of the amounts set forth in the following schedule:
Jurisdiction | Amount |
Alameda ........................ | $ 20,545,579 |
Alpine ........................ | 21,465 |
Amador ........................ | 278,460 |
Butte ........................ | 724,304 |
Calaveras ........................ | 0 |
Colusa ........................ | 237,754 |
Contra Costa ........................ | 10,114,331 |
Del Norte ........................ | 44,324 |
El Dorado ........................ | 704,192 |
Fresno ........................ | 10,404,113 |
Glenn ........................ | 58,501 |
Humboldt ........................ | 589,711 |
Imperial ........................ | 772,088 |
Inyo ........................ | 561,262 |
Kern ........................ | 7,623,407 |
Kings ........................ | 466,273 |
Lake ........................ | 118,222 |
Lassen ........................ | 119,938 |
Los Angeles ........................ | 159,324,707 |
Madera ........................ | 81,788 |
Marin ........................ | 1,196,515 |
Mariposa ........................ | 0 |
Mendocino ........................ | 347,945 |
Merced ........................ | 858,484 |
Modoc ........................ | 70,462 |
Mono ........................ | 409,928 |
Monterey ........................ | 3,367,970 |
Napa ........................ | 546,957 |
Nevada ........................ | 96,375 |
Orange ........................ | 15,727,317 |
Placer ........................ | 368,490 |
Plumas ........................ | 66,295 |
Riverside ........................ | 7,365,244 |
Sacramento ........................ | 7,128,508 |
San Benito ........................ | 0 |
San Bernardino ........................ | 4,316,679 |
San Diego ........................ | 4,403,290 |
San Francisco ........................ | 39,363,076 |
San Joaquin ........................ | 2,469,934 |
San Luis Obispo ........................ | 1,359,837 |
San Mateo ........................ | 6,786,043 |
Santa Barbara ........................ | 3,794,166 |
Santa Clara ........................ | 13,203,375 |
Santa Cruz ........................ | 2,053,729 |
Shasta ........................ | 184,049 |
Sierra ........................ | 7,330 |
Siskiyou ........................ | 287,627 |
Solano ........................ | 115,800 |
Sonoma ........................ | 438,234 |
Stanislaus ........................ | 3,510,803 |
Sutter ........................ | 674,240 |
Tehama ........................ | 446,992 |
Trinity ........................ | 292,662 |
Tulare ........................ | 1,547,481 |
Tuolumne ........................ | 305,830 |
Ventura ........................ | 4,185,070 |
Yolo ........................ | 1,081,388 |
Yuba ........................ | 187,701 |
Berkeley ........................ | 1,953,018 |
Long Beach ........................ | 0 |
Pasadena ........................ | 0 |
(Amended by Stats. 2015, Ch. 20, Sec. 51. (SB 79) Effective June 24, 2015.)
Last modified: October 25, 2018