Sec. 591.
The following acts and parts of acts are repealed:
YEAR OF ACT | PUBLIC ACT NUMBER | SECTION NUMBERS | COMPILED LAW NUMBERS | |||
1869 | 132 | 13.41 | ||||
1877 | 23 | 13.51 to 13.53 | ||||
1887 | 116 | 21.91 to 21.92 | ||||
1903 | 228 | 21.61 to 21.67 | ||||
1915 | 71 | 35.281 to 35.282 | ||||
1917 | 309 | 13.31 | ||||
1919 | 71 | 14 | 21.54 | |||
1919 | 98 | 21.1 to 21.16 | ||||
1919 | 120 | 24.41 to 24.42 | ||||
1919 | 282 | 17.21 to 17.28 | ||||
1921 | 2 | 6 and 11 | 17.6, 17.11 | |||
1921 | 35 | 17.41 to 17.42 | ||||
1929 | 98 | 1 to 3 | 17.71 to 17.73 | |||
5 to 6 | 17.75 to 17.76 | |||||
1929 | 265 | 35.291 to 35.292 | ||||
1931 | 128 | 17.101 to 17.103 | ||||
1935 | 231 | 17.121 to 17.122 | ||||
1937 | 120 | 5.1 to 5.5 | ||||
1941 | 258 | 1 to 9 | 21.101 to 21.109 | |||
11 and 12 | 21.111 to 21.112 | |||||
1941 | 259 | 21.121 to 21.130 | ||||
1947 | 9 | 17.301 to 17.302 | ||||
1947 | 260 | 21.301 to 21.311 | ||||
1948 | 51 | First Extra Session | 18.1 to 18.14a | |||
1952 | 53 | 18.101 to 18.104 | ||||
1956 | 112 | 17.501 | ||||
1958 | 154 | 18.201 to 18.202 | ||||
1964 | 277 | 4.760 to 4.765 | ||||
1965 | 95 | 21.251 to 21.255 | ||||
1965 | 380 | 12 | 16.112 | |||
100 to 109 | 16.200 to 16.209 | |||||
1969 | 78 | 18.211 to 18.212 | ||||
1974 | 161 | 18.51 to 18.53 | ||||
1976 | 242 | 830.501 to 830.505 | ||||
1977 | 76 | 21.401 to 21.412 | ||||
1979 | 57 | 21.261 to 21.267 | ||||
1981 | 18 | 21.501 to 21.533 | ||||
1982 | 153 | 21.451 to 21.454 | ||||
1983 | 14 | 21.421 to 21.425 |
History: 1984, Act 431, Eff. Mar. 29, 1985
Popular Name: Act 431
Popular Name: DMB
Last modified: October 10, 2016