Cameron W. Bommer Revocable Trust, Ronald Bommer, Trustee - Page 6

                                        - 6 -                                         
          Until the time of decedent's death, CamVic stock was the only               
          asset held by the trust.                                                    
               During 1969 through 1975, decedent filed gift tax returns or           
          amended gift tax returns on the dates listed below, which                   
          reflected the following gifts of CamVic stock, as well as their             
          per-share value:                                                            

          Date of   Date of Gift   No. of    Recipient      Per-share                 
          Gift      Tax Return    Shares     of Gift         Value                    
          07/01/68   01/08/69          9      Ronald         $7,091.07                
          01/02/72   12/28/73      .3972      Ronald II      15,105.74                
          01/02/72   12/28/73      .3972      Cameron M.     15,105.74                
          01/02/72   12/28/73      .3972      Kelly Long     15,105.74                
          01/02/72   04/17/74      .3972      Ronald         15,105.74                
          12/20/72   12/28/73      .3972      Ronald II      15,105.74                
          12/20/72   12/28/73      .3972      Cameron M.     15,105.74                
          12/20/72   12/28/73      .3972      Kelly Long     15,105.74                
          12/20/72   04/17/74      .3972      Ronald         15,105.74                
          01/04/74   04/17/74      .3972      Ronald II      15,105.74                
          01/04/74   04/17/74      .3972      Cameron M.     15,105.74                
          01/04/74   04/17/74      .3972      Kelly Long     15,105.74                
          01/04/74   04/17/74      .3972      Ronald         15,105.74                
          01/01/75   05/13/75      .5294      Ronald II      11,333.30                
          01/01/75   05/13/75      .5294      Cameron M.     11,333.30                
          01/01/75   05/13/75      .5294      Kelly Long     11,333.30                
          01/01/75   05/13/75      .5294      Ronald         11,333.30                

          Ronald served as custodian for all gifts to his children who were           
          minors at that time.                                                        
               The above gifts left the ownership of CamVic's stock as of             
          January 1, 1975, as follows:                                                

          Shareholder      Shares Owned      Percentage Owned                         
          CWB Trust         117.7568             86.0                                 
          Marcella            2.55013             1.9                                 
          Ronald             11.4256              8.9                                 




Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011