David F. Driggers - Page 8

                                        - 8 -                                         
          113       5/01/90   A & B Hardwood Flooring       2,426.50                  
          116       5/04/90   Rambo's Landscaping           194.00                    
          118       5/06/90   Wesley Luchenbill             510.00                    
          121       5/11/90   A & B Hardwood Flooring       1,757.50                  
          122       5/11/90   St. Johns County              1,347.00                  
          123       5/12/90   Wesley Luchenbill             432.00                    
          126       5/22/90   Rambo's Landscaping           375.00                    
          140       9/13/90   A & B Hardwood Flooring       587.00                    
          170      12/17/90   Wesley Luchenbill             400.00                    

               Furthermore, PCG paid for numerous other miscellaneous                 
          expenses, which respondent determined were petitioner's personal            
          expenses, including:                                                        

          Check No.  Date          Payee                     Amount                   
          139       9/06/90   Circuit City                  $314.43                   
          151      10/17/90   Nationwide Insurance          703.00                    
          157      11/06/90   Circuit City                  532.49                    
          172      12/18/90   Southern Bell                 300.75                    
          215       2/04/91   Southern Bell                 103.10                    
          216       2/04/91   Geico Insurance Company       230.96                    
          217       2/05/91   Ford Motor Credit Co.         826.25                    
          218       2/04/91   Jiffy Lube                    27.68                     
          230       2/25/91   The Haskell Company           4,772.27                  
          233       3/04/91   Ponte Vedra Inn & Club        181.97                    
          234       3/02/91   ATP Tour                      73.60                     
          236       3/04/91   Ford Motor Credit Co.         399.01                    
          237       3/04/91   Geico Insurance Company       118.45                    
          247       3/15/91   Southern Bell                 86.27                     
          248       3/15/91   Geico Insurance Company       61.59                     
          267       4/01/91   Ford Motor Credit Co.         399.01                    
          281       4/17/91   Oak Bridge Club               412.61                    
          286       4/18/91   Cesery Blvd. Pawn Shop        63.90                     
          287       4/17/91   Tax Collector                 71.25                     
          292       4/22/91   Ford Motor Credit Co.         399.01                    
          293       4/22/91   Southern Bell                 219.06                    
          301       4/29/91   Ponte Vedra Inn & Club        1,291.23                  
          302       4/29/91   ATP Tour                      161.01                    
          309       5/07/91   Geico Insurance Company       63.58                     
          326       5/07/91   The Haskell Company           7,547.46                  
          343       6/03/91   Ford Motor Credit Co.         399.01                    
          345       6/04/91   The Haskell Company           271.63                    
          348       6/04/91   Southern Bell                 94.00                     
          359       6/12/91   Tax Collector                 20.00                     
          361       6/18/91   ATP Tour                      202.56                    
          369       6/21/91   Jacksonville Fed. Credit Union322.99                    
          376       6/28/91   Tax Collector                 54.10                     
          377       6/31/91   The Haskell Company           459.00                    
          379       7/03/91   Ford Motor Credit Co.         399.01                    







Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  Next

Last modified: May 25, 2011