David Allen - Page 8




                                        - 8 -                                         

          March 11, 1987, a $99,000 check was deposited, representing accrued         
          dividends arising from Sloan's ownership of the 110,000 shares of           
          stock; and (2) on March 12, 1987, a $5,054 check was deposited,             
          representing a distribution from the trust (arising from dividends          
          from Exxon Corp.).                                                          
               Checks were drawn on the Morgan Guaranty checking account              
          following Sloan’s death.  The following checks were made payable to         
          Sloan, contained his purported signature as maker, and were                 
          purportedly endorsed by Sloan:                                              
               Check No.       Date of Check          Amount           Date Paid      
               402            unknown            $15,289.56          4/20/87          
               403            unknown             14,998.61          4/22/87          
               404            unknown             15,241.71          4/22/87          
               405            unknown             15,261.31          4/15/87          
               406            unknown             14,965.41          4/17/87          
               409            unknown             15,425.61          4/23/87          
               411            unknown             15,024.65          4/27/87          
          412            unknown             15,037.42          4/28/87               
               413            unknown             14,905.72          4/30/87          
               414            unknown             15,116.71          4/30/87          
               415            4/29/87             15,337.41          5/5/87           
               416            4/30/87             14,989.42          5/5/87           
               418            5/4/87              14,905.88          5/7/87           
               419            5/5/87              15,334.26          5/7/87           
             421            5/7/87              14,987.21          5/11/87            
               422            5/8/97              15,105.25          5/13/87          
               423            5/11/87             15,243.66          5/13/87          
               427            5/14/87             14,975.25          5/18/87          
               428            5/15/87             14,995.26          5/19/87          
               429            5/18/87             15,275.24          5/20/87          
               431            5/19/87             14,678.89          5/26/87          
             434            5/20/87             12,500.00          5/25/87            
               437            5/20/87              6,990.20          5/26/87          
               439            unknown             33,500.00          4/21/87          
          440            unknown             15,102.02          4/23/87               
               441            5/12/87             15,441.62          5/14/87          
               442            5/13/87             15,221.56          5/15/87          
               443            5/6/87              15,224.78          5/11/87          
               444            5/4/87              15,011.75          5/7/87           
               448            unknown             15,008.42          4/27/87          







Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011