Estate of Ona E. Hendrickson - Page 15




                                        - 15 -                                         
          generating investments.  The parties agree that pursuant to                  
          Garry's will decedent became entitled to 50 percent of these                 
          assets and 50 percent of the income generated therefrom.                     
               During 1979-93, Garry's estate received substantial payments            
          of coal royalties from the Gibson County coal mining rights.  It             
          also received large amounts of dividends and interest.  The                  
          stipulated amounts of coal royalties, dividends, and interest                
          (referred to hereinafter as the investment income) received by               
          Garry's estate during 1979-93 were as shown in the second, third,            
          and fourth columns of the following table:                                   

                                                         Total    Decedent's           
                       Coal                           investment  50-percent           
            Year    royalties   Interest Dividends      income       share             
            1979    $22,736  $21,409       $2,725    $46,870       $23,435             
            1980    30,261    3,095        7,836     41,192   20,596                   
            1981    30,261       78        4,959     35,298   17,649                   
            1982    37,105   43,498        4,853     85,456   42,728                   
            1983    30,883   47,488        5,345     83,716   41,858                   
            1984    414,448   43,521       6,992    464,961  232,481                   
            1985    160,561   54,545       7,232    222,338  111,169                   
            1986    234,664   52,362       7,536    294,562  147,281                   
            1987    209,573   40,052       7,644    257,269  128,634                   
            1988    30,883   63,315        8,371    102,569   51,285                   
            1989    30,883   33,590        9,185     73,658   36,829                   
            1990      -0-       33,344     9,458     42,802   21,401                   
            1991      -0-       25,453     9,072     34,525   17,262                   
            1992    85,176   24,479        8,998    118,653   59,327                   
            1993     86,063    1,067        8,539      95,669       47,834             
         Total  1,403,497  487,296         108,745  1,999,538      999,769             
                                                                                      









Page:  Previous  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  Next

Last modified: May 25, 2011