River City Ranches #4 - Page 22





                                                                  - 110 -                                                                         

                                                  BILLS OF SALE SORTED BY PARTNERSHIP                                                             

                 PARTNERSHIP: RCR4                                                                                                                

        ORIG.    AUDIT   ORIG.    AUDIT   ORIG. AUDIT ORIG.       AUD.       ORIG.      AUDIT     ORIG.        AUDIT                              
        TAG      TAG     REGIST   REGIST  BREED BREED DOB         DOB        SIRE       SIRE      DAM          DAM                                
        G-14     G-14    202142   XRAM    83/01/OS            762341                    803288                                                    
        G-140    G-140   202152   XRAM    83/01/06            762341                    803318                                                    
        G-140A   G-140A  202IS2   XRAM    83/01/06            762341                    803318                                                    
        G-14A    G-14A   202142   XRAM    83/01/05            762341                    803288                                                    
        G-14B    G-14B   202142   XRAM    83/01/05            762341                    803288                                                    
        G-15     G-15    202144   XRAM    83/01/05            762341                    803291                                                    
        G-150    G-150   202162   XRAM    83/01/06            762341                    803320                                                    
        G-150A   G-150A  202162   XRAM    83/01/06            762341                    803320                                                    
        G-15A    G-15A   202144   XRAM    83/01/05            762341                    803291                                                    
        G-16     G-16    202146   XRAM    83/01/OS            762341                    803293                                                    
        G-16A    G-16A   202146   XRAM    83/01/OS            762341                    803293                                                    
        G-17     G-17    202147   XRAM    83/01/05            762341                    803296                                                    
        G-17A    G-17A   202147   XRAM    83/01/OS            762341                    803296                                                    
        G-18     G-18    202149   XRAM    83/01/OS            762341                    803298                                                    
        G-19     G-19    202152   XRAM    83/01/05            762341                    803303                                                    
        G-19A    G-19A   202152   XRAM    83/01/05            762341                    803303                                                    
        G-19B    G-19B   202152   XPAM    83/01/05            762341                    803303                                                    
        X-2481   X-2481  805168   RAME    82/11/02 82/11/00 737391           786114     772871    777561                                          
        TOTAL NUMBER OF SHEEP IN DATABASE FOR RCR4:  1468                                                                                         
                 .                .                                                                                                               

























































Page:  Previous  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  Next

Last modified: May 25, 2011