River City Ranches #4 - Page 55



                                          - 140 -                                            
      APPENDIX D--Information From Certain American Suffolk Sheep Society Registration       
                                        Certificates                                         
     Tag      Regis.    Sex    Breed     DOB     Sire      Dam                               
     377      564,033   Ewe    Sufk     2-3-82   498,711A  N304274F                          
     82-853   573,587   Ewe    Sufk     4-9-82   572,890A  573,340A                          
     2130 85  562,840   Ewe    Sufk     12-27-85 499,346A  472,139A                          
     2131 85  562,841   Ewe    Sufk     12-27-85 499,346A  481,402A                          
     2132 85  562,842   Ewe    Sufk     12-27-85 499,346A  481,402A                          
     2133 85  562,843   Ewe    Sufk     12-27-85 499,346A  532,288A                          
     2134 85  562,834   Ewe    Sufk     12-26-85 499,346A  481,403A                          
     2134 85  562,816   Ewe    Sufk     12-27-85 499,346A  481,367A                          
     2136 85  562,817   Ewe    Sufk     12-27-85 499,346A  481,396A                          
     2137 85  562,818   Ewe    Sufk     12-27-85 499,346A  481,396A                          
     2138 85  562,819   Ewe    Sufk     12-28-85 499,346A  481,357A                          
     2139 85  562,820   Ewe    Sufk     12-28-85 499,346A  481,357A                          
     2140 85  562,821   Ewe    Sufk     12-28-85 499,346A  532,312A                          
     2141 85  562,822   Ewe    Sufk     12-28-85 499,346A  532,312A                          
     2142 85  562,823   Ewe    Sufk     12-28-85 499,346A  481,395A                          
     2143 85  562,824   Ewe    Sufk     12-29-85 499,346A  341,123A                          
     2144 85  562,825   Ewe    Sufk     12-29-85 499,346A  341,123A                          
     2145 85  562,826   Ewe    Sufk     12-29-85 499,346A  472,167A                          
     2146 85  562,827   Ewe    Sufk     12-29-85 499,346A  472,167A                          
     2147 85  562,828   Ewe    Sufk     12-29-85 499,346A  481,401A                          
     2148 85  562,829   Ewe    Sufk     12-29-85 499,346A  481,404A                          
     6054     555,097   Ewe    Sufk     12-20-85 509,226A  496,730A                          
     17R      555,382   Ewe    Sufk     2-2-82   539,141A  512,043A                          
     2150 86  562,788   Ewe    Sufk     1-2-86   512,959A  472,166A                          
     2151 86  562,789   Ewe    Sufk     1-2-86   512,959A  472,166A                          
     2153 86  562,792   Ewe    Sufk     1-2-86   512,959A  472,165A                          
     2155 86  562,794   Ewe    Sufk     1-3-86   512,959A  472,164A                          
     2156 86  562,795   Ewe    Sufk     1-3-86   512,959A  532,332A                          
     2157 86  562,796   Ewe    Sufk     1-3-86   512,959A  532,332A                          
     2158 86  562,797   Ewe    Sufk     1-4-86   512,959A  444,124A                          
     2159 86  562,798   Ewe    Sufk     1-4-86   512,959A  472,132A                          
     2160 86  562,799   Ewe    Sufk     1-4-86   512,959A  472,132A                          
     2162 86  562,802   Ewe    Sufk     1-6-86   512,959A  472,131A                          
     2163 86  562,803   Ewe    Sufk     1-6-86   512,959A  472,131A                          
     2164 86  562,804   Ewe    Sufk     1-6-86   512,959A  442,950A                          
     2165 86  562,805   Ewe    Sufk     1-6-86   512,959A  442,950A                          
     2166 86  562,806   Ewe    Sufk     1-7-86   512,959A  532,331A                          
     2168 86  562,808   Ewe    Sufk     1-7-86   512,959A  472,137A                          
     2169 86  562,809   Ewe    Sufk     1-8-86   512,959A  532,333A                          
     2170 86  562,810   Ewe    Sufk     1-8-86   512,959A  532,333A                          
     2171 86  562,811   Ewe    Sufk     1-8-86   512,959A  481,398A                          
     2173 86  562,812   Ewe    Sufk     1-8-86   512,959A  532,278A                          
     2173 86  562,814   Ewe    Sufk     1-9-86   512,959A  472,141A                          
     2174 86  562,813   Ewe    Sufk     1-8-86   512,959A  532,278A                          
     2176 86  562,815   Ewe    Sufk     1-9-86   512,959A  472,141A                          
     2516     555,500   Ewe    Sufk     1-3-86   526,672A  464,427A                          








Page:  Previous  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  Next

Last modified: May 25, 2011