Rebecca Wright - Page 6




                                        - 6 -                                         
          each individual check was in an amount below the detection                  
          threshold of $10,000.3                                                      

          3    Throughout his embezzlement activity, petitioner caused Mrs.           
          Millyard to write numerous checks to him, to his investment and             
          bank accounts, and to petitioner Rebecca Wright.  Most of the               
          checks were written to petitioners’ bank or investment accounts.            
          During 1992, 1993, and 1994 petitioners received the following              
          amounts from Mrs. Millyard:                                                 
          Date      Check No.           Payee                    Amount               
          10/14/92   1042          Rebecca Wright                $9,000               
          11/3/92   1201           San Diego County CU           7,800                
          12/4/92   1282           San Diego County CU           2,000                
          12/23/92   1389          Brian Wright                  1,000                
          1/21/93   1318           San Diego County CU           7,500                
          1/21/93   1319           Brian Wright                  2,500                
          2/26/93   1356           San Diego County CU           1,000                
          4/5/93    1407           Charles Schwab, Inc.          8,500                
          4/16/93   1406           Charles Schwab, Inc.          8,500                
          4/24/93   1410           Charles Schwab, Inc.          7,500                
          4/30/93   1408           Charles Schwab, Inc.          5,500                
          5/5/93    1446           20th Century Fund             9,000                
          5/15/93   1447           Charles Schwab, Inc.          9,000                
          5/18/93   1450           20th Century Fund             8,500                
          5/28/93   1451           Charles Schwab, Inc.          8,500                
          5/28/93   1452           20th Century Fund             8,500                
          6/9/93    1454           Charles Schwab, Inc.          8,500                
          7/3/93    1499           20th Century Fund             8,500                
          7/6/93    1495           Rohr Credit Union             9,500                
          7/26/93   1497           Rohr Credit Union             8,500                
          8/2/93    1564           San Diego County CU           8,500                
          9/12/93   1565           San Diego County CU           7,500                
          9/27/93   1498           Charles Schwab, Inc.          8,500                
          9/30/93   1487           Charles Schwab, Inc.          8,500                
          9/30/93   1599           San Diego County CU           1,000                
          11/10/93   1486          Charles Schwab, Inc.          8,500                
          12/10/93   1655          San Diego County CU           7,500                
          3/12/94   1337           Rebecca Wright                9,500                
          3/26/94   1738           Rebecca Wright                8,500                
          4/15/94   1716           Rebecca Wright                200                  
          6/14/94   1739           Brian Wright                  9,500                
          7/19/94   1740           Brian Wright                  8,500                
                                                             (continued...)           





Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  Next

Last modified: May 25, 2011