Eugene A. Beck, et al. - Page 18





                                                    - 18 -                                                     
                         1991                      1992                          1993                          
                          Return   Exam   Adjust.   Return    Exam   Adjust.  Return   Exam Adjust.            
          Wages           26,658   16,220 10,438    31,394    32,649 (1,255)  33,567   33,078    489           
          Repairs          5,322    2,605  2,717     2,893      690   2,203    1,110      371    739           
          Bad debts        1,250     -0-   1,250     2,017      -0-   2,017    2,274      -0-  2,274           
          Rents           47,015   45,136  1,879    46,966    45,946  1,020   46,119   44,864  1,255           
          Taxes            3,594    1,361  2,233     3,031     1,190  1,841    5,701      20   5,681           
          Interest         1,079     -0-   1,079      567       -0-     567      748      -0-    748           
          Depreciation     5,390    1,340  4,050     6,890     1,340  5,550    7,466    1,186  6,280           
          Payroll tax     10,344    7,538  2,806     8,953     8,935     18   11,199   10,292    907           
          Advertising     10,647    9,016  1,631     9,327     6,432  2,895    9,582    6,120  3,462           
          Cleaning         3,279    1,198  2,081      -0-       145    (145)     -0-      295   (295)          
          Entertmnt. 80%   2,600      18   2,582     2,948      230   2,718    2,367      -0-  2,367           
          Utilities       10,733    9,635  1,098    10,657     9,259  1,398   11,588   10,008  1,580           
          Security          540      540     -0-      540       540     -0-      540      540    -0-           
          Bus. expense     2,091     267   1,824     2,140     1,075  1,065    2,204      404  1,800           
          License          2,730    1,400  1,330     1,850      700   1,150      -0-    2,130 (2,130)          
          Supplies         9,284    8,578    706     8,614     9,173   (559)   5,944    6,451   (507)          
          Insurance        6,197     740   5,457     3,657      740   2,917    3,105      745  2,360           
          Legal             497      497     -0-      -0-       -0-     -0-      200      200    -0-           
          Job service       105       84     21       256       256     -0-      258      258    -0-           
          Dues & subs.      972      -0-     972     1,102       75   1,027    1,044      810    234           
          Auto. exp.       4,409    1,200  3,209     3,913     1,200  2,713    4,234    1,200  3,034           
          Bank charges     1,550    2,293   (743)    3,330     5,427 (2,097)   3,596    5,909 (2,313)          
          Workmen's comp.   193      193     -0-      325       325     -0-      529      529    -0-           
          Ann. mtg. exp.   1,254     -0-   1,254     1,084      -0-   1,084      910      -0-    910           
          State withng. -0-          -0-     -0-      349       -0-     349      396      -0-    396           
          ND income tax     --      1,814 (1,814)    2,710     2,710    -0-      933      -0-    933           
          Total          157,733  111,673 46,060   155,513   129,037 26,476  155,614  125,410 30,204           











Page:  Previous  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  Next

Last modified: May 25, 2011