Chrysler Corporation - Page 12




                                       - 12 -                                         
          APPENDIX B--Information Shown on Amended Returns                            
          Reportable          NOL      Sec. 78       Foreign                          
          Year    taxable income   carryforward  gross-up    tax deducted             
          1980   ($1,017,489,081)      -0-      $26,631,706        -0-                
          1981      (476,743,564)      -0-        5,581,459        -0-                
          1982           -0-        $29,960,453   4,225,518        -0-                
          1983           -0-        328,059,940      -0-           -0-                
          1984           -0-      1,381,295,514      -0-           -0-                
          1985       951,917,484    129,375,575      -0-           -0-                

          Creditable     Sec. 901      Sec. 902                                       
          Year      foreign taxes   direct tax    deemed tax                          
          1980       $43,242,564    $16,610,858  $26,631,706                          
          1981        12,602,303      7,020,844    5,581,459                          
          1982         7,857,476      3,631,958    4,225,518                          
          1983            -0-            -0-          -0-                             
          1984            -0-            -0-          -0-                             
          1985            -0-            -0-          -0-                             




























Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  Next

Last modified: May 25, 2011