George A. and Hilda Quintero - Page 13




                                       - 12 -                                         

                    Mon Tues Wed Thurs Fri                                            
          7/4/97    0 9.5 9.5 9.5  9.5            38             $517.94              
          7/11/97   0   0 9.5 9.5  9.5            28.5           388.46               
          7/18/97   9.5   0    9   9    9         36.5           497.50               
          7/25/97   9.5 9.5   0 9.5  9.5          38       517.94                     
                                                       $1,921.84                      
          8/1/97    9.5   0 9.5 9.5  9.5               38        $517.94              
          8/8/97    0    0 5.5 9.5  9.5           24.5           333.94               
          8/15/97   9.5   9   9   9    0          36.5           497.50               
          8/22/97   0 9.5   0 9.5  9.5            28.5           388.46               
          8/29/97   9   0   0 9.5  9.5            28       381.64                     
                                                       $2,119.48                      
          9/5/97    9.5   0 9.5   0  9.5          28.5           $388.46              
          9/12/97   9   0   0 9.5  9.5            28             381.64               
          9/19/97   9.5 9.5 9.5 9.5  9.5          47.5           647.43               
          9/26/97   0   0   0 9.5  9.5            19       258.97                     
                                                            $1,676.50                 
          10/3/97   9.5 9.5 9.5 9.5  9.5          47.5           $647.43              
          10/10/97   9   9   0   0  9.5           27.5           374.83               
          10/17/97 9.5   0 9.5 9.5  9.5           38             517.94               
          10/24/97   0   7 5.5   9  9.5           31             422.53               
          10/31/97 9.5 9.5 9.5 9.5  9.5           47.5         647.43                 
                                                            $2,610.16                 
          11/7/97   9.5 9.5 9.5 9.5  9.5          47.5           $647.43              
          11/14/97   0   0   0   8  9.5           17.5           238.53               
          11/21/97 9.5   0   0   0  9.5           19             258.97               
          11/28/97   0   0   0 9.5  9.5           19       258.97                     
                                                            $1,403.90                 
          12/5/97   9.5 9.5 9.5   0  9.5          38             $517.94              
          12/12/97   3   0   6   7  9.5           25.5           347.02               
          12/19/97 9.5   0   0   0    0           9.5       129.49                    
                                                            $994.45                   
                                   Total earnings for 1997 (rounded                   
                                   to nearest dollar)          $23,552                





                                     Appendix II                                      




Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  Next

Last modified: May 25, 2011