- 10 -
1991 1992 1993 1994
Assets:
Cash $70,073 $23,230 $22,089 $4,000
Other current assets 154,635 99,990 57,730 144,000
Buildings & other depreciable assets 1,389,587 1,625,901 1,466,600 1,678,611
Less accumulated depreciation (1,032,382) (1,113,910) (1,112,469) (1,232,151)
Total assets 581,913 635,220 433,950 594,460
Liabilities & capital:
Short-term mortgages, notes, bonds 1,859,971 2,099,544 1,523,741 692,861
Long-term mortgages, notes, bonds -0- -0- -0- 1,611,944
Partners’ capital accounts (1,278,058) (1,464,324) (1,089,791) (1,710,345)
Total liabilities & capital 581,913 635,220 433,950 594,460
1995 1996 1997
Assets:
Cash 128,593 85,057 29,964
Other current assets 533,485 137,815 102,530
Buildings & other depreciable assets 1,661,845 1,635,270 1,930,251
Less accumulated depreciation (1,299,147) (1,367,442) (1,453,207)
Total assets 1,024,776 490,700 609,538
Liabilities & capital:
Short-term mortgages, notes, bonds 939,839 1,039,258 1,033,645
Long-term mortgages, notes, bonds 1,978,995 1,847,857 1,837,592
Partners’ capital accounts (1,894,058) (2,396,415) (2,261,699)
Total liabilities & capital 1,024,776 490,700 609,538
Page: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next
Last modified: May 25, 2011