George Maciel - Page 62

                                                                                                              - 62 -                                                                                                                     

                        THE BANK OF MILPITAS  ACCOUNT 512-001-200593  "GEORGE A. MACIEL"                                                                                                                                                 
                        DEPOSITS - 1992                                                                                                                                                                                                  

                                         Deposit                      Check          Check                                                                                                                                               
                        Deposit Date     Amount      Check Date       Number        Amount                         Payor                          Check Memos                  Comments             Less Cash                            
                          03/25/92        $4,250.00 03/16/92           1018           $150.00        Pacific Water Truck & Equipment               Truck Steps                                                                           
                                                       03/20/92        1512           $200.00                  Louis Bewley                            Rent                                                                              
                                                                                                                                                                         Payable: Newark Truck                                           
                                                       03/13/92        9447         $3,250.00             MAC Contracting Inc.                                                   & Body                                                  
                                                       03/15/92         963           $650.00                 James Morrow                             Rent                                                                              
                          04/01/92        $5,614.36 03/26/92           3634           $300.00                 Michel K. Pipes                     Rent Paid in full                                                                      
                                                       03/11/92      61741206         $369.44                      AT&T                     Residence Service Refund                                                                     
                                                       03/27/92        2649         $2,472.46                 Alviso Rock, Inc.                                                                                                          
                                                       03/27/92        5859         $2,472.46          George Maciel Trucking, Inc.                                                                                                      
                          04/07/92        $1,850.00 03/28/92           1514           $200.00                  Louis Bewley                            Rent                                                                              
                                                       03/29/92         714           $400.00               Ricky or Ana Flores                                                                                                          
                                                       04/03/92        2022           $250.00                  Charles Lamb                            Rent                                                                              
                                                       04/03/92        1979         $1,000.00            Stockton Semi Trailer Inc.                                                                                                      
                                                                                                                                                                         Payable: Newark Truck                                           
                          04/16/92        $5,832.69 04/08/92          52280         $2,850.00                F.B. Hart Co. Inc.                                                  & Body                                                  
                                                                                                                                                                            Payable: George                                              
                                                       04/07/92      32060115       $1,484.26                  The Travelers                Complete & final Settlement    Maciel Trucking Inc                                           
                                                       04/10/92        4395           $653.00              Daniel Hernandez Jr.                                                                                                          
                                                       04/05/92        2308           $550.00             Piazza Mobil Sweeping                      Yard Rent                                                                           
                                                                                                                                               Settlement of Property       Payable: George                                              
                                                       04/07/92      32060106         $295.43                  The Travelers                          Damage               Maciel Trucking Inc                                           
                                                       04/13/92         726           $200.00               Ricky or Ana Flores                                                                                                          
                                                       03/10/92        1522           $200.00                  Louis Bewley                            Rent                                                                              
                                                       04/12/92         611           $100.00                Dad's Enterprises                                                                                                           
                                                       04/16/92        5730         $(500.00)            Cashier's Ck to Ann Miller                                                                   $(500.00)                          
                          04/21/92        $4,000.00 04/21/92            CM          $4,000.00                Dad's Enterprises                        Transfer                                                                           
                          05/07/92        $5,754.42 05/01/92           6036         $2,481.96          George Maciel Trucking, Inc.                                                                                                      
                                                       05/01/92        2723         $2,472.46                 Alviso Rock, Inc.                                                                                                          
                                                       04/28/92         738           $400.00               Ricky or Ana Flores                                                                                                          
                                                       05/01/92        1535           $200.00                  Louis Bewley                            Rent                                                                              
                                                       04/24/92        1530           $200.00                  Louis Bewley                            Rent                                                                              
                          05/15/92        $2,378.00 05/13/92           1847           $975.00                J.S.J. Pipeline Co.                   Office Rent                                                                           
                                                       05/10/92         743           $200.00               Ricky or Ana Flores                        Rent                                                                              








Page:  Previous  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  Next

Last modified: May 25, 2011