Jacob R. Ramsburg, Jr. and Norma J. Ramsburg - Page 13

                                                                              - 13 -                                                                                  


                      Ordinary                                                                                                                                        
                       income                                                                                                                                         
                       (loss)                                                                                                                                         
                     from trade                                             Distributive share                                                                        
                         or                                                 of ordinary income                                                                        
                     business     Capital account at   Capital contributed (loss) from trade or   Net gain (loss)  Withdrawals and   Capital account                  
               Year  activities  beginning of year     during year         business activities  under section 1231 distributions   at end of year                     


                      Kildare                                                                                                                                         
                      Timmy         R1         S2        R         S          R         S          R        S        R       S        R         S                     
               1986 ($16,387)     $1,193      $1,193   $21,102      $0     ($16,387)     $0        $0        $0      $0      $0     $5,908     $1,193                 

               1987  (42,504)     5,908       1,193    55,100    25,000  (29,735)  (12,769)  (2,478) (1,061)         0       0      28,795     12,363                 

               1988  (85,199)     28,795      12,363   25,560    25,160    (42,600)  (42,600)      0         0       0       0      11,755  (5,077)                   

               1989   (3,448)     11,755     (5,077)   15,370    15,250   (1,724)   (1,724)        0         0     5,500 5,500      24,071     7,119                  

               1990  (74,929)     24,071      7,119    24,000    24,000  (37,464)  (37,465)  (4,285) (4,285)         0       0      12,172  (4,781)                   

               1991 (194,535)     12,172     (4,781)  33,562     33,562    (97,268)   (97,267)  (4,992) (4,991)      0       0     (56,525) (73,478)                  

               1992 (203,170)    (56,526)    (73,478) 195,793    34,292 (172,898)  (30,272) (18,423) (3,226)         0       0     (52,054) (72,684)                  

               1993 (202,647)    (52,054)    (72,684) 171,898    30,297 (172,250)  (30,397)  (5,465)   (964)         0       0     (57,871) (73,748)                  

               1994 (172,298)    (57,871)    (73,748) 157,798    30,297 (144,541)  (27,757)  (2,920)   (561)         0       0     (47,534) (71,769)                  

               1995 (215,002)     (47,534)   (71,769) 184,332     30,832 (184,192)  (30,810)   5,313       889       0       0     (42,081) (70,858)                  
                                                                                                                                                                     
               1996 (130,806)    (42,081)    (70,858) 104,497    33,497    (99,059)  (31,747)  (2,071)   (664)       0       0     (38,714) (69,772)                  

               1997 (153,819)    (38,714)    (69,772)  63,947       0      (153,819)     0      (14,983)     0       0        0    (143,569) (69,772)                 

               1998   (4,592)    (143,569)   (69,772)  283,500      0       (4,592)       0        0         0     65,567    0         0         0                    
                      1R refers to Mr. Ramsburg.                                                                                                                      
                      2S refers to Mr. Stottlemeyer.                                                                                                                  








Page:  Previous  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  Next

Last modified: May 25, 2011