Randon J. Scholet - Page 6

                                        - 6 -                                         
               2.   Petitioner’s Merck Stock Transactions                             
                    a.   Purchases of Merck Stock                                     
               On August 1, 1997, petitioner held 1,276.4571 shares of                
          Merck stock in his Schwab account.  The record contains no                  
          information from which to compute petitioner’s basis in that                
          stock.  Petitioner bought additional shares of Merck stock in               
          1997 and 1998 as follows:                                                   
                     Date          No. of shares        Total price                   
                    8/15/97        50                  $4,701.88                      
                    10/2/97         15.9803                 596.91                    
                    10/31/97       100                 8,244.00                       
                    1/5/98          16.0173                 644.60                    
                    2/xx/98        100                 12,911.20                      
                    2/26/98        100                 12,679.95                      
                    3/6/98         80                  9,979.75                       
                    4/2/98          15.305                  692.30                    
                    4/16/98        300                 36,329.95                      
                    4/27/98        500                 57,467.45                      
                    6/16/98        500                 62,029.95                      
                    7/2/98         114.271             1,900.69                       
                    7/22/98        300                 38,279.95                      
                    7/23/98        300                 37,229.95                      
                    8/4/98         400                 48,029.95                      
                    10/2/98         15.7624                 711.20                    
               1 Petitioner acquired these shares with reinvested                     
          dividends.                                                                  
               On April 9, 1998, 1,800 shares of Merck stock were                     
          transferred to petitioner’s Schwab account.  Petitioner’s basis             
          in that stock is not in the record.                                         











Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  Next

Last modified: May 25, 2011