Nield and Linda Montgomery - Page 9

                                        - 9 -                                         
          identified by grant, exercise date, numbers of MGC shares                   
          acquired, total exercise price, and total fair market value (FMV)           
          of the MGC shares acquired as of each exercise date:                        
          Table 3                                                                     
          Grant  Exercise date  Shares acquired  Exercise price     FMV               
          1       1/11/00        324,000          $179,982   $10,773,000              
          2       1/11/00         18,000            96,000       598,500              
          3       1/11/00         45,000           240,000     1,496,250              
          4       1/11/00          5,000            20,300       166,250              
          4        3/9/00          5,000            20,300       237,050              
          5        3/9/00         22,500            91,350     1,066,725              
          1       3/29/00        108,000            59,994     4,733,640              
               Petitioner subsequently disposed of a number of the MGC                
          shares he had acquired upon the exercise of his ISOs (as                    
          described in Table 3 above).  In particular, on May 4, 2000,                
          petitioner transferred 2,250 shares of MGC stock by way of a                
          gift.  In addition, petitioner sold a number of MGC shares during           
          2000 and 2001, as set forth in the following table:                         
          Table 4                                                                     
          Gain or loss                                                                
          (Difference between                                                         
          exercise price and                                                          
          Grant  Sale date  Shares sold  Sale proceeds    sales proceeds)             
          1     9/29/00     175,000     $1,480,729      $1,383,517                    
          1     12/8/00      50,000        209,991         182,216                    
          1    12/20/00      42,000        140,121         116,790                    
          1    12/20/00      13,000         43,371          36,149                    
          1    12/21/00      41,750        151,486         128,294                    
          2    12/21/00       9,750         35,377         (16,623)                   
          2    12/21/00       8,250         29,934         (14,066)                   
          3    12/21/00      10,250         37,191       (17,475)                     
          3    12/28/00       6,000         28,947          (3,053)                   
          3    12/29/00      19,000         82,196         (93,037)                   
          3     3/13/01       5,000         19,122          (7,544)                   





Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011