- 75 -
the following amounts from its operations on its consolidated
income tax returns for 1987 through 1993:
Gross Receipts Total Income Net Income
Year or Sales Gross Profit (Loss) (Loss)
1986 -- -- ($1,307) ($9,318)
1987 $3,054,478 $3,054,478 3,569,218 (228,055)
1988 4,026,675 2,805,981 3,217,948 579,061
1989 4,457,954 3,368,325 3,700,349 (43,069)
1990 5,300,792 4,620,576 4,815,805 650,781
1991 5,002,606 4,490,177 5,783,636 1,037,967
1992 4,777,238 4,193,245 4,775,526 802,979
1993 4,638,025 3,884,120 4,591,313 230,435
PKVI LP reported the following amounts from its operations
on its Forms 1065 for 1986 through 1993:
Ordinary
Income (Loss)
Gross Receipts Total Income From Business
Year or Sales Gross Profit (Loss) Activities
1986 $11,093 $11,093 $12,488 ($132,332)
1987 158,501 61,358 61,358 (203,653)
1988 151,381 28,755 28,755 (346,069)
1989 227,616 35,120 35,120 (495,274)
1990 144,153 (260,619) (260,619) (603,756)
1991 61,071 (183,635) (181,635) (604,235)
1992 100,250 100,250 100,250 (839,738)
1993 101,703 101,703 101,703 (627,306)
Zephyr reported the following amounts from its operations on
its Forms 1120S for 1987 through 1989:
Ordinary
Income (Loss)
Gross Receipts Total Income From Business
Year or Sales Gross Profit (Loss) Activities
1987 $1,623,593 ($211,807) ($85,237) ($964,830)
1988 2,022,492 (569,839) (563,666) (1,993,131)
1989 516,969 (1,117,281) (1,117,281) (1,628,388)
Page: Previous 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 NextLast modified: May 25, 2011