Wechsler & Co., Inc. - Page 23

                                       - 23 -                                         
                                       December                  Total                
         FYE May 31     Base Salary      Bonus   May Bonus   Annual Comp.             
         1992           $104,000       $50,000   $400,000      $554,000               
         1993           104,000        200,000   350,000       654,000                
         1994           104,000        300,000   400,000       804,000                
         1995           108,000        8,000     560,000       676,000                
         1996           104,000        --        560,000       664,000                
         1997           130,000        --        300,000       430,000                
         1998           293,500        23,080     700,000     1,016,580               
         1999           46,160         --              --        46,160               
              During its 1992 through 1999 fiscal years, petitioner paid              
         Mr. Mittentag (who was its cashier and became its chief financial            
         officer in October 1998) a base salary, a December bonus, and a              
         May bonus as follows:                                                        
                                       December                  Total                
         FYE May 31     Base Salary      Bonus   May Bonus   Annual Comp.             
         1992           $52,300        $2,000    $35,000      $89,300                 
         1993           55,620         8,240     37,000      100,860                  
         1994           53,560         10,000    40,000      103,560                  
         1995           55,820         4,120     55,000      114,940                  
         1996           58,760         4,520      55,000      118,280                 
         1997           58,760         2,260     40,000      101,020                  
         1998           62,260         4,800      60,000      127,060                 
         1999           79,385         3,461     40,000          122,846              
              During its 1992 through 1999 fiscal years, petitioner paid              
         Mr. Lobel (a senior trader and later a trader/analyst) a base                
         salary, a December bonus, and a May bonus as follows:                        














Page:  Previous  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  Next

Last modified: May 25, 2011