Myron R. Struck and Thelma C. Struck - Page 4

                                        - 4 -                                         
                                      For 2001                                        
              Applicable Period of January 7, 2001, to January 6, 2002                
                                      Number of Days                                  
                 Dates       Nonforeign Days Foreign Days                             
                 1/7/01 -  1/13/01         7                                          
                 1/14/01 -  1/26/01                     13                            
                 1/27/01 -   2/2/01         7                                         
                 2/3/01 -   2/7/01                      5                             
                 2/8/01 -   2/9/01         2                                          
                 2/10/01 -  8/20/01                     192                           
                 8/21/01 -  8/23/01         3                                         
                 8/24/01 - 12/19/01                     118                           
                 12/20/01 -   1/4/02        16                                        
                 1/5/02 -   1/6/02                          2                         
                                Total        35         330                           


                                      For 2002                                        
                Applicable Period of May 16, 2001, to May 15, 2002                    
                                      Number of Days                                  
                 Dates       Nonforeign Days Foreign Days                             
                 5/16/01 -  8/20/01                     97                            
                 8/21/01 -  8/23/01         3                                         
                 8/24/01 - 12/19/01                     118                           
                 12/20/01 -   1/4/02        16                                        
                 1/5/02 -  3/31/02                      86                            
                 4/1/02 -   4/3/02         3                                          
                 4/4/02 -   5/5/02                      32                            
                 5/6/02 -  5/15/02        10                                          
                                Total        32         333                           






Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  Next

Last modified: May 25, 2011