(a)
Total number of members of a reserve component serving on full-time reserve component duty: | Number of members of that reserve component who may be serving in the grade of: | |
---|---|---|
E–8 | E–9 | |
Army Reserve: | ||
10,000 | 1,052 | 154 |
11,000 | 1,126 | 168 |
12,000 | 1,195 | 180 |
13,000 | 1,261 | 191 |
14,000 | 1,327 | 202 |
15,000 | 1,391 | 213 |
16,000 | 1,455 | 224 |
17,000 | 1,519 | 235 |
18,000 | 1,583 | 246 |
19,000 | 1,647 | 257 |
20,000 | 1,711 | 268 |
21,000 | 1,775 | 278 |
Army National Guard: | ||
20,000 | 1,650 | 550 |
22,000 | 1,775 | 615 |
24,000 | 1,950 | 645 |
26,000 | 2,100 | 675 |
28,000 | 2,250 | 715 |
30,000 | 2,400 | 735 |
32,000 | 2,500 | 760 |
34,000 | 2,600 | 780 |
36,000 | 2,700 | 800 |
38,000 | 2,800 | 820 |
40,000 | 2,900 | 830 |
42,000 | 3,000 | 840 |
Navy Reserve: | ||
10,000 | 340 | 143 |
11,000 | 364 | 156 |
12,000 | 386 | 169 |
13,000 | 407 | 182 |
14,000 | 423 | 195 |
15,000 | 435 | 208 |
16,000 | 447 | 221 |
17,000 | 459 | 234 |
18,000 | 471 | 247 |
19,000 | 483 | 260 |
20,000 | 495 | 273 |
21,000 | 507 | 286 |
22,000 | 519 | 299 |
23,000 | 531 | 312 |
24,000 | 540 | 325 |
Marine Corps Reserve: | ||
1,100 | 50 | 11 |
1,200 | 55 | 12 |
1,300 | 60 | 13 |
1,400 | 65 | 14 |
1,500 | 70 | 15 |
1,600 | 75 | 16 |
1,700 | 80 | 17 |
1,800 | 85 | 18 |
1,900 | 89 | 19 |
2,000 | 93 | 20 |
2,100 | 96 | 21 |
2,200 | 99 | 22 |
2,300 | 101 | 23 |
2,400 | 103 | 24 |
2,500 | 105 | 25 |
2,600 | 107 | 26 |
Air Force Reserve: | ||
500 | 75 | 40 |
1,000 | 145 | 75 |
1,500 | 208 | 105 |
2,000 | 270 | 130 |
2,500 | 325 | 150 |
3,000 | 375 | 170 |
3,500 | 420 | 190 |
4,000 | 460 | 210 |
4,500 | 495 | 230 |
5,000 | 530 | 250 |
5,500 | 565 | 270 |
6,000 | 600 | 290 |
7,000 | 670 | 330 |
8,000 | 740 | 370 |
10,000 | 800 | 400 |
Air National Guard: | ||
5,000 | 1,020 | 405 |
6,000 | 1,070 | 435 |
7,000 | 1,120 | 465 |
8,000 | 1,170 | 490 |
9,000 | 1,220 | 510 |
10,000 | 1,270 | 530 |
11,000 | 1,320 | 550 |
12,000 | 1,370 | 570 |
13,000 | 1,420 | 589 |
14,000 | 1,470 | 608 |
15,000 | 1,520 | 626 |
16,000 | 1,570 | 644 |
17,000 | 1,620 | 661 |
18,000 | 1,670 | 678 |
19,000 | 1,720 | 695 |
20,000 | 1,770 | 712. |
(b)
(c)
(d)
(2) Whenever the Secretary exercises the authority provided in paragraph (1), the Secretary shall submit to the Committee on Armed Services of the Senate and the Committee on Armed Services of the House of Representatives notice in writing of the adjustment made.
(e)
(Added Pub. L. 103–337, div. A, title XVI, §1662(a)(1), Oct. 5, 1994, 108 Stat. 2987; amended Pub. L. 104–106, div. A, title IV, §414(b), title XV, §1501(b)(10), Feb. 10, 1996, 110 Stat. 288, 496; Pub. L. 105–261, div. A, title IV, §414(b), Oct. 17, 1998, 112 Stat. 1998; Pub. L. 106–65, div. A, title IV, §414(b), Oct. 5, 1999, 113 Stat. 586; Pub. L. 106–398, §1 [[div. A], title IV, §§415(b), 421(c), 424(b)], Oct. 30, 2000, 114 Stat. 1654, 1654A–94 to 1654A–96; Pub. L. 107–107, div. A, title IV, §415(b), Dec. 28, 2001, 115 Stat. 1073; Pub. L. 108–375, div. A, title X, §1084(d)(34), Oct. 28, 2004, 118 Stat. 2063; Pub. L. 109–163, div. A, title V, §515(b)(1)(II), Jan. 6, 2006, 119 Stat. 3233; Pub. L. 110–417, [div. A], title V, §512(c), Oct. 14, 2008, 122 Stat. 4440.)
Sections: Previous 12005 12006 12007 12008 12009 12010 12011 12012 12101 12102 12103 12104 12105 12106 12107 Next
Last modified: October 26, 2015