Except as provided in section 459s of this title, the Secretary of the Interior is authorized, with the approval of the President, to convey or lease to the States or to the political subdivisions thereof, without consideration, any or all of the recreational demonstration projects and lands, improvements, and equipment comprised within such projects transferred to him by Executive Order Numbered 7496, dated November 14, 1936, or any parts of such projects, when in his judgment such grantees or lessees are adequately prepared to administer, operate, and maintain such project areas for public park, recreational, and conservation purposes, or he may, with the approval of the President, transfer to other Federal agencies any of the aforesaid recreational demonstration areas that may be of use to such agencies.
(June 6, 1942, ch. 380, §1, 56 Stat. 326.)
OP No. | RA No. | Name |
---|---|---|
65–11–24 | LD–ME–2 | Camden Hills |
56–143 | LP–ME–2 | Camden Hills |
65–11–25 | LD–ME–3 | Acadia |
56–144 | LP–ME–3 | Acadia |
65–25–340 | LD–MD–4 | Catoctin |
56–147 | LP–MD–4 | Catoctin |
65–13–145 | LD–NH–1 | Bear Brook |
56–183 | LP–NH–1 | Bear Brook |
65–23–3466 | LD–PA–6 | Racoon Creek |
56–232 | LP–PA–6 | Racoon Creek |
65–23–3467 | LD–PA–7 | French Creek |
56–233 | LP–PA–7 | French Creek |
65–23–3468 | LD–PA–8 | Laurel Hill |
56–234 | LP–PA–8 | Laurel Hill |
65–23–3469 | LD–PA–11 | Blue Knob |
56–235 | LP–PA–11 | Blue Knob |
65–23–3470 | LD–PA–12 | Hickory Run |
56–236 | LP–PA–12 | Hickory Run |
65–16–365 | LD–RI–2 | Beach Pond |
56–238 | LP–RI–2 | Beach Pond |
65–51–3019 | LD–MI–4 | Waterloo |
56–152 | LP–MI–4 | Waterloo |
65–51–3020 | LD–MI–6 | Yankee Springs |
56–153 | LP–MI–6 | Yankee Springs |
65–71–4637 | LD–MN–7 | St. Croix |
56–160 | LP–MN–7 | St. Croix |
65–54–1683 | LD–IL–5 | Pere Marquette |
56–126 | LP–IL–5 | Pere Marquette |
65–52–2067 | LD–IN–5 | Versailles |
56–129 | LP–IN–5 | Versailles |
65–52–2068 | LD–IN–6 | Winemac |
56–130 | LP–IN–6 | Winemac |
65–55–2838 | LD–MO–6 | Lake of the Ozarks |
56–167 | LP–MO–6 | Lake of the Ozarks |
65–55–2839 | LD–MO–7 | Cuivre River |
56–168 | LP–MO–7 | Cuivre River |
65–55–2840 | LD–MO–8 | Montserrat |
56–169 | LP–MO–8 | Montserrat |
65–43–1491 | LD–KY–4 | Otter Creek |
56–136 | LP–KY–4 | Otter Creek |
65–32–1133 | LD–NC–8 | Crabtree Creek |
56–203 | LP–NC–8 | Crabtree Creek |
65–32–1134 | LD–NC–11 | Appalachian National Parkway (Blue Ridge Parkway) |
56–204 | LP–NC–11 | Appalachian National Parkway (Blue Ridge Parkway) |
65–44–1315 | LD–TN–11 | Montgomery Bell |
56–266 | LP–TN–11 | Montgomery Bell |
65–44–1316 | LD–TN–12 | Shelby Forest Park |
56–267 | LP–TN–12 | Shelby Forest Park |
65–44–1317 | LD–TN–13 | Falls Creek Falls |
56–268 | LP–TN–13 | Falls Creek Falls |
65–31–1155 | LD–VA–5 | Swift Creek |
56–277 | LP–VA–5 | Swift Creek |
65–31–1156 | LD–VA–6 | Chopawamsic |
56–278 | LP–VA–6 | Chopawamsic |
65–31–1158 | LD–VA–7 | Shenandoah National Park |
56–279 | LP–VA–7 | Shenandoah National Park |
65–31–1516 | LD–VA–8 | Appalachian National Park |
56–280 | LP–VA–8 | Appalachian National Park |
65–31–1157 | LD–VA–9 | Bull Run |
56–281 | LP–VA–9 | Bull Run |
65–31–1159 | LD–VA–13 | Waysides |
56–282 | LP–VA–13 | Waysides |
65–61–1184 | LD–AL–11 | Oak Mountain |
56–96 | LP–AL–11 | Oak Mountain |
65–34–3167 | LD–GA–9 | Hard Labor Creek |
56–120 | LP–GA–9 | Hard Labor Creek |
65–34–3168 | LD–GA–11 | Alex Stephens Memorial |
56–121 | LP–GA–11 | Alex Stephens Memorial |
65–34–3169 | LD–GA–12 | Pine Mountain |
56–122 | LP–GA–12 | Pine Mountain |
65–33–1838 | LD–SC–7 | Cheraw |
56–243 | LP–SC–7 | Cheraw |
65–33–1839 | LD–SC–8 | Kings Mountain |
56–244 | LP–SC–8 | Kings Mountain |
65–33–1840 | LD–SC–12 | Waysides |
56–245 | LP–SC–12 | Waysides |
65–73–221 | LD–ND–12 | Roosevelt Park |
56–216 | LP–ND–12 | Roosevelt Park |
65–74–1475 | LD–SD–14 | Badlands |
56–259 | LP–SD–14 | Badlands |
65–74–1476 | LD–SD–15 | Custer Park |
56–260 | LP–SD–15 | Custer Park |
65–65–695 | LD–OK–9 | Lake Murray |
56–225 | LP–OK–9 | Lake Murray |
65–03–1801 | LD–CF–5 | Mendocino Woodlands |
56–104 | LP–CF–5 | Mendocino Woodlands |
65–83–245 | LD–WY–2 | Lake Guernsey |
56–297 | LP–WY–2 | Lake Guernsey |
65–94–677 | LD–OR–4 | Silver Creek |
56–299 | LP–OR–4 | Silver Creek |
65–85–932 | LD–NM–14 | White Sands |
56–197 | LP–NM–14 | White Sands |
Sections: Previous 459j-2 459j-3 459j-4 459j-5 459j-6 459j-7 459j-8 459r 459s 459t 459u 460 460-1 460a 460a-1 Next
Last modified: October 26, 2015