The title to all property, real and personal, owned by the United States and employed by the naval government of Guam in the administration of the civil affairs of the inhabitants of Guam, including automotive and other equipment, tools and machinery, water and sewerage facilities, bus lines and other utilities, hospitals, schools, and other buildings, shall be transferred to the government of Guam within ninety days after August 1, 1950.
All other property, real and personal, owned by the United States in Guam, not reserved by the President of the United States within ninety days after August 1, 1950, is placed under the control of the government of Guam, to be administered for the benefit of the people of Guam, and the legislature shall have authority, subject to such limitations as may be imposed upon its acts by this chapter or subsequent Act of the Congress, to legislate with respect to such property, real and personal, in such manner as it may deem desirable.
All property owned by the United States in Guam, the title to which is not transferred to the government of Guam by subsection (a) of this section, or which is not placed under the control of the government of Guam by subsection (b) of this section, is transferred to the administrative supervision of the Secretary of the Interior, except as the President may from time to time otherwise prescribe: Provided, That the Secretary of the Interior shall be authorized to lease or to sell, on such terms as he may deem in the public interest, any property, real and personal, of the United States under his administrative supervision in Guam not needed for public purposes.
(Aug. 1, 1950, ch. 512, §28, 64 Stat. 392; Pub. L. 90–497, §12(b), Sept. 11, 1968, 82 Stat. 848.)
Condemnation proceedings Civil No. | Perimeter area | Facility |
---|---|---|
Acres | ||
2–48 | 4,566.757 | North Field. |
5–48 | 9.372 | Mt. Santa Rosa Water Reservoir and Supply Lines. |
6–48 | 5.990 | Mt. Santa Rosa-Marbo Water Lines. |
7–48 | 5.990 | Tumon Maui Well Site. |
2–49 | 4,803.000 | Naval Ammunition Depot. |
3–49 | 44.651 | Primary Transmission Line. |
4–49 | 12.169 | Mt. Santa Rosa-Marbo Water Line Easement. |
5–49 | 6,332.000 | Apra Harbor Reservation. |
2–50 | 6.450 | Aceorp Tunnel. |
3–50 | 35.391 | Camp Dealy. |
4–50 | 0.637 | Tumon Bay Recreation Area Utility Lines. |
5–50 | 24.914 | Agana Springs. |
6–50 | 41.360 | Asan Point Tank Farm. |
7–50 | 85.032 | Asan Point Housing. |
8–50 | 137.393 | Medical Center. |
9–50 | 45.630 | Agafo Gumas. |
10–50 | 4,798.682 | Naval Communication Station. |
11–50 | 11.726 | Nimitz Beach. |
12–50 | 800.443 | Command Center. |
13–50 | 4,901.100 | Tarague Natural Wells. |
14–50 | 5.945 | Agana Diesel Electric Generating plant. |
15–50 | 23.708 | Mt. Santa Rosa Haul Road, Water Reservoir and Supply Lines, VHF Relay Station, Mt. Santa Rosa-Marbo Water Line. |
16–50 | 4,562.107 | Northwest Air Force Base. |
18–50 | 60.480 | Marbo Base Command Area—Sewage Disposal. |
19–50 | 21.695 | Loran Station, Cocos Island. |
20–50 | 15.322 | Av-Gas Tank Farm 1B12. |
21–50 | 1,820.148 | Proposed Boundary of NAS Agana, Housing Area 1B7. |
22–50 | 37.519 | C. A. A. Site (Area 1B90.) |
23–50 | 3.575 | Tumon Maui Well (Water Tunnel). |
24–50 | 49.277 | Tumon Bay Recreation Area (Road and AV-Gas Fuel Line Parcel 1B1. |
25–50 | 0.208 | Utility Easement from Rt. 1B1 to Rt. 1B6 Coontz Junction). |
26–50 | 65.300 | Tumon Bay Recreation Area (Area 1B78). |
27–50 | 2,497.400 | Marbo Base Command. |
28–50 | 0.918 | Mt. Tenjo VHF Station Site. |
29–50 | 285.237 | Sasa Valley Tank Farm (Area 1B78). |
30–50 | 17.793 | Sub Transmission System Piti Steam Plant to Command Center. |
31–50 | 28.888 | Route 1B1 (Marine Drive) (Portion). |
32–50 | 94.000 | Sub Transmission System (34 KV Line) Piti Steam Plant to Agana Diesel Plant and POL System Sasa Valley Tank Farm to NAS Agana. |
33–50 | 953.000 | Harmon Air Force Base. |
34–50 | 2,922.000 | Radio Barrigada. |
35–50 | 25.000 | AACS Radio Range (Area 1B30). |
36–50 | 37.000 | Water Line Apra Heights Reservoir to Fena Pump Station and Av-Gas Fuel System. |
37–50 | 2,185.000 | Fena River Reservoir. |
Sections: Previous 1419 1421 1421a 1421b 1421c 1421d 1421e 1421f 1421f-1 1421g 1421h 1421i 1421j 1421k 1421n Next
Last modified: October 26, 2015