5 USC 5332 - The General Schedule

(a)(1) The General Schedule, the symbol for which is “GS”, is the basic pay schedule for positions to which this subchapter applies. Each employee to whom this subchapter applies is entitled to basic pay in accordance with the General Schedule.

(2) The General Schedule is a schedule of annual rates of basic pay, consisting of 15 grades, designated “GS–1” through “GS–15”, consecutively, with 10 rates of pay for each such grade. The rates of pay of the General Schedule are adjusted in accordance with section 5303.

(b) When payment is made on the basis of an hourly, daily, weekly, or biweekly rate, the rate is computed from the appropriate annual rate of basic pay named by subsection (a) of this section in accordance with the rules prescribed by section 5504(b) of this title.

(Pub. L. 89–554, Sept. 6, 1966, 80 Stat. 467; Pub. L. 90–83, §1(18), Sept. 11, 1967, 81 Stat. 199; Pub. L. 90–206, title II, §202(a), Dec. 16, 1967, 81 Stat. 624; Pub. L. 95–454, title V, §503(e), Oct. 13, 1978, 92 Stat. 1184; Pub. L. 98–615, title II, §204(a)(1), Nov. 8, 1984, 98 Stat. 3216; Pub. L. 102–378, §2(29), Oct. 2, 1992, 106 Stat. 1350; Pub. L. 103–89, §3(b)(1)(F), Sept. 30, 1993, 107 Stat. 982.)

Historical and Revision Notes
1966 Act
DerivationU.S. CodeRevised Statutes and

Statutes at Large

(a) 5 U.S.C. 1113 (less (c)). Oct. 28, 1949, ch. 782, §603 (less (d)), 63 Stat. 965.
  Oct. 24, 1951, ch. 554, §1(a), 65 Stat. 612.
  Sept. 1, 1954, ch. 1208, §109 (less (c)), 68 Stat. 1108.
  June 28, 1955, ch. 189, §2(a), 69 Stat. 172.
  June 20, 1958, Pub. L. 85–462, §2(a), 72 Stat. 203.
  July 1, 1960, Pub. L. 86–568, §112(a), 74 Stat. 298.
  Oct. 11, 1962, Pub. L. 87–793, §602(a), 76 Stat. 843.
  Aug. 14, 1964, Pub. L. 88–426, §102(a), 78 Stat. 400.
(b) 5 U.S.C. 1113(c). Oct. 28, 1949, ch. 782, §603 (d), 63 Stat. 965.
  Sept. 1, 1954, ch. 1208, §109(c), 68 Stat. 1108.
1967 Act
Section of title 5Source (U.S. Code)Source (Statutes at Large)
5332(a) 5 App.: 1113(b). Oct. 29, 1965, Pub. L. 89–301, §2(a), 79 Stat. 1111.

July 18, 1966, Pub. L. 89–504, §102(a), 80 Stat. 288.

Schedule 1
General Schedule
(Effective on the first day of the first applicable pay period beginning on or after January 1, 2014)
 12345678910
GS–1 $17,981 $18,582 $19,180 $19,775 $20,373 $20,724 $21,315 $21,911 $21,934 $22,494
GS–2 20,217 20,698 21,367 21,934 22,179 22,831 23,483 24,135 24,787 25,439
GS–3 22,058 22,793 23,528 24,263 24,998 25,733 26,468 27,203 27,938 28,673
GS–4 24,763 25,588 26,413 27,238 28,063 28,888 29,713 30,538 31,363 32,188
GS–5 27,705 28,629 29,553 30,477 31,401 32,325 33,249 34,173 35,097 36,021
GS–6 30,883 31,912 32,941 33,970 34,999 36,028 37,057 38,086 39,115 40,144
GS–7 34,319 35,463 36,607 37,751 38,895 40,039 41,183 42,327 43,471 44,615
GS–8 38,007 39,274 40,541 41,808 43,075 44,342 45,609 46,876 48,143 49,410
GS–9 41,979 43,378 44,777 46,176 47,575 48,974 50,373 51,772 53,171 54,570
GS–10 46,229 47,770 49,311 50,852 52,393 53,934 55,475 57,016 58,557 60,098
GS–11 50,790 52,483 54,176 55,869 57,562 59,255 60,948 62,641 64,334 66,027
GS–12 60,877 62,906 64,935 66,964 68,993 71,022 73,051 75,080 77,109 79,138
GS–13 72,391 74,804 77,217 79,630 82,043 84,456 86,869 89,282 91,695 94,108
GS–14 85,544 88,395 91,246 94,097 96,948 99,799 102,650 105,501 108,352 111,203
GS–15 100,624 103,978 107,332 110,686 114,040 117,394 120,748 124,102 127,456 130,810
Schedule 2
Foreign Service Schedule
(Effective on the first day of the first applicable pay period beginning on or after January 1, 2014)
StepClass 1Class 2Class 3Class 4Class 5Class 6Class 7Class 8Class 9
1 $100,624 $81,535 $66,067 $53,534 $43,378 $38,779 $34,667 $30,991 $27,705
2 103,643 83,981 68,049 55,140 44,679 39,942 35,707 31,921 28,536
3 106,752 86,500 70,090 56,794 46,020 41,141 36,778 32,878 29,392
4 109,955 89,095 72,193 58,498 47,400 42,375 37,882 33,865 30,274
5 113,253 91,768 74,359 60,253 48,822 43,646 39,018 34,881 31,182
6 116,651 94,521 76,590 62,061 50,287 44,955 40,189 35,927 32,118
7 120,150 97,357 78,887 63,922 51,796 46,304 41,394 37,005 33,081
8 123,755 100,278 81,254 65,840 53,349 47,693 42,636 38,115 34,074
9 127,467 103,286 83,692 67,815 54,950 49,124 43,915 39,258 35,096
10 130,810 106,385 86,202 69,850 56,598 50,598 45,233 40,436 36,149
11 130,810 109,576 88,789 71,945 58,296 52,116 46,590 41,649 37,233
12 130,810 112,864 91,452 74,104 60,045 53,679 47,987 42,899 38,350
13 130,810 116,249 94,196 76,327 61,847 55,290 49,427 44,186 39,501
14 130,810 119,737 97,022 78,616 63,702 56,948 50,910 45,511 40,686
Schedule 3
Veterans Health Administration Schedules, Department of Veterans Affairs
(Effective on the first day of the first applicable pay period beginning on or after January 1, 2014)
   
Schedule for the Office of the Under Secretary for Health (38 U.S.C. 7306) 1
Assistant Under Secretaries for Health 2 $158,852
(Only applies to incumbents who are not physicians or dentists)
  Minimum Maximum
Service Directors $118,012 $146,564
Director, National Center for Preventive Health 100,624 146,564
Physician and Dentist Base and Longevity Schedule 3
Physician Grade $98,967 $145,153
Dentist Grade 98,967 145,153
Clinical Podiatrist, Chiropractor, and Optometrist Schedule
Chief Grade $100,624 $130,810
Senior Grade 85,544 111,203
Intermediate Grade 72,391 94,108
Full Grade 60,877 79,138
Associate Grade 50,790 66,027
Physician Assistant and Expanded-Function Dental Auxiliary Schedule 4
Director Grade $100,624 $130,810
Assistant Director Grade 85,544 111,203
Chief Grade 72,391 94,108
Senior Grade 60,877 79,138
Intermediate Grade 50,790 66,027
Full Grade 41,979 54,570
Associate Grade 36,124 46,960
Junior Grade 30,883 40,144
Schedule 4
Senior Executive Service
(Effective on the first day of the first applicable pay period beginning on or after January 1, 2014)
   
  Minimum Maximum
Agencies with a Certified SES Performance Appraisal System $120,749 $181,500
Agencies without a Certified SES Performance Appraisal System $120,749 $167,000
Schedule 8
Pay of the Uniformed Services
(Effective January 1, 2014)
part i—monthly basic pay
Years of Service (computed under 37 U.S.C. 205)
Commissioned Officers
Pay Grade2 or lessOver 2Over 3Over 4Over 6
O–10 2
O–9
O–8 $9,946.20 $10,272.00 $10,488.30 $10,548.60 $10,818.60
O–7 8,264.40 8,648.40 8,826.00 8,967.30 9,222.90
O–6 6,125.40 6,729.60 7,171.20 7,171.20 7,198.50
O–5 5,106.60 5,752.50 6,150.60 6,225.60 6,474.30
O–4 4,405.80 5,100.30 5,440.80 5,516.40 5,832.30
O–3 3 3,873.90 4,391.40 4,739.70 5,167.80 5,415.30
O–2 3 3,347.10 3,812.10 4,390.50 4,538.70 4,632.30
O–1 3 2,905.20 3,024.00 3,655.50 3,655.50 3,655.50
  Over 8 Over 10 Over 12 Over 14 Over 16
O–10 2
O–9
O–8 $11,269.20 $11,373.90 $11,802.00 $11,924.70 $12,293.40
O–7 9,475.80 9,767.70 10,059.00 10,351.20 11,269.20
O–6 7,507.20 7,547.70 7,547.70 7,976.70 8,735.10
O–5 6,622.80 6,949.50 7,189.50 7,499.70 7,974.00
O–4 6,171.00 6,593.10 6,921.30 7,149.60 7,280.70
O–3 3 5,687.10 5,862.60 6,151.50 6,302.40 6,302.40
O–2 3 4,632.30 4,632.30 4,632.30 4,632.30 4,632.30
O–1 3 3,655.50 3,655.50 3,655.50 3,655.50 3,655.50
  Over 18 Over 20 Over 22 Over 24 Over 26
O–10 2 1 $16,072.20 1 $16,150.50 1 $16,486.80 1 $17,071.50
O–9 14,056.80 14,259.90 14,552.10 15,062.40
O–8 $12,827.10 13,319.10 13,647.30 13,647.30 13,647.30
O–7 12,043.80 12,043.80 12,043.80 12,043.80 12,105.60
O–6 9,180.30 9,625.20 9,878.40 10,134.60 10,632.00
O–5 8,199.30 8,422.20 8,675.70 8,675.70 8,675.70
O–4 7,356.60 7,356.60 7,356.60 7,356.60 7,356.60
O–3 3 6,302.40 6,302.40 6,302.40 6,302.40 6,302.40
O–2 3 4,632.30 4,632.30 4,632.30 4,632.30 4,632.30
O–1 3 3,655.50 3,655.50 3,655.50 3,655.50 3,655.50
  Over 28 Over 30 Over 32 Over 34 Over 36
O–10 2 1 $17,071.50 1 $17,925.30 1 $17,925.30 1 $18,821.10 1 $18,821.10
O–9 15,062.40 1 15,816.00 1 15,816.00 1 16,606.80 1 16,606.80
O–8 13,647.30 13,989.00 13,989.00 14,338.50 14,338.50
O–7 12,105.60 12,347.70 12,347.70 12,347.70 12,347.70
O–6 10,632.00 10,844.10 10,844.10 10,844.10 10,844.10
O–5 8,675.70 8,675.70 8,675.70 8,675.70 8,675.70
O–4 7,356.60 7,356.60 7,356.60 7,356.60 7,356.60
O–3 3 6,302.40 6,302.40 6,302.40 6,302.40 6,302.40
O–2 3 4,632.30 4,632.30 4,632.30 4,632.30 4,632.30
O–1 3 3,655.50 3,655.50 3,655.50 3,655.50 3,655.50
  Over 38 Over 40
O–10 2 1 $19,762.50 1 $19,762.50
O–9 1 17,436.90 1 17,436.90
O–8 14,338.50 14,338.50
O–7 12,347.70 12,347.70
O–6 10,844.10 10,844.10
O–5 8,675.70 8,675.70
O–4 7,356.60 7,356.60
O–3 3 6,302.40 6,302.40
O–2 3 4,632.30 4,632.30
O–1 3 3,655.50 3,655.50
Commissioned Officers With Over 4 Years Active Duty Service as an Enlisted Member or Warrant Officer 4
Pay GradeOver 4Over 6Over 8Over 10
O–3E $5,167.80 $5,415.30 $5,687.10 $5,862.60
O–2E 4,538.70 4,632.30 4,779.90 5,028.60
O–1E 3,655.50 3,903.30 4,047.90 4,195.20
  Over 12 Over 14 Over 16 Over 18
O–3E $6,151.50 $6,395.40 $6,535.50 $6,726.00
O–2E 5,220.90 5,364.30 5,364.30 5,364.30
O–1E 4,340.10 4,538.70 4,538.70 4,538.70
  Over 20 Over 22 Over 24 Over 26
O–3E $6,726.00 $6,726.00 $6,726.00 $6,726.00
O–2E 5,364.30 5,364.30 5,364.30 5,364.30
O–1E 4,538.70 4,538.70 4,538.70 4,538.70
  Over 28 Over 30 Over 32 Over 34
O–3E $6,726.00 $6,726.00 $6,726.00 $6,726.00
O–2E 5,364.30 5,364.30 5,364.30 5,364.30
O–1E 4,538.70 4,538.70 4,538.70 4,538.70
  Over 36 Over 38 Over 40
O–3E $6,726.00 $6,726.00 $6,726.00
O–2E 5,364.30 5,364.30 5,364.30
O–1E 4,538.70 4,538.70 4,538.70
Warrant Officers
Pay Grade2 or lessOver 2Over 3Over 4Over 6
W–5
W–4 $4,003.50 $4,306.50 $4,429.80 $4,551.60 $4,761.00
W–3 3,655.80 3,808.20 3,964.50 4,015.80 4,179.60
W–2 3,234.90 3,540.90 3,635.40 3,699.90 3,909.90
W–1 2,839.80 3,145.20 3,227.40 3,401.10 3,606.60
  Over 8 Over 10 Over 12 Over 14 Over 16
W–5
W–4 $4,968.30 $5,178.00 $5,493.90 $5,770.50 $6,033.90
W–3 4,501.80 4,837.20 4,995.00 5,177.70 5,366.10
W–2 4,236.00 4,397.40 4,556.40 4,751.10 4,902.90
W–1 3,909.30 4,050.60 4,247.70 4,442.40 4,595.40
  Over 18 Over 20 Over 22 Over 24 Over 26
W–5 $7,118.40 $7,479.60 $7,748.40 $8,046.30
W–4 $6,249.30 6,459.30 6,768.00 7,021.80 7,311.00
W–3 5,704.50 5,933.10 6,069.90 6,215.40 6,413.10
W–2 5,040.60 5,205.30 5,313.60 5,399.70 5,399.70
W–1 4,735.80 4,906.80 4,906.80 4,906.80 4,906.80
  Over 28 Over 30 Over 32 Over 34 Over 36
W–5 $8,046.30 $8,448.90 $8,448.90 $8,871.00 $8,871.00
W–4 7,311.00 7,457.10 7,457.10 7,457.10 7,457.10
W–3 6,413.10 6,413.10 6,413.10 6,413.10 6,413.10
W–2 5,399.70 5,399.70 5,399.70 5,399.70 5,399.70
W–1 4,906.80 4,906.80 4,906.80 4,906.80 4,906.80
  Over 38 Over 40
W–5 $9,315.00 $9,315.00
W–4 7,457.10 7,457.10
W–3 6,413.10 6,413.10
W–2 5,399.70 5,399.70
W–1 4,906.80 4,906.80
Enlisted Members
Pay Grade2 or lessOver 2Over 3Over 4Over 6
E–9 1
E–8
E–7 $2,752.50 $3,004.20 $3,119.10 $3,271.50 $3,390.60
E–6 2,380.80 2,619.60 2,735.10 2,847.60 2,964.90
E–5 2,181.00 2,327.40 2,440.20 2,555.10 2,734.50
E–4 1,999.50 2,101.80 2,215.80 2,328.00 2,427.30
E–3 1,805.40 1,918.80 2,034.90 2,034.90 2,034.90
E–2 1,716.90 1,716.90 1,716.90 1,716.90 1,716.90
E–1 2 1,531.50 1,531.50 1,531.50 1,531.50 1,531.50
E–1 3 1,416.30
  Over 8 Over 10 Over 12 Over 14 Over 16
E–9 1 $4,836.90 $4,946.40 $5,084.70 $5,246.70
E–8 $3,959.40 4,134.30 4,242.90 4,372.80 4,513.80
E–7 3,594.90 3,709.80 3,914.40 4,084.20 4,200.30
E–6 3,228.60 3,331.50 3,530.40 3,591.30 3,635.70
E–5 2,922.30 3,076.20 3,094.80 3,094.80 3,094.80
E–4 2,427.30 2,427.30 2,427.30 2,427.30 2,427.30
E–3 2,034.90 2,034.90 2,034.90 2,034.90 2,034.90
E–2 1,716.90 1,716.90 1,716.90 1,716.90 1,716.90
E–1 2 1,531.50 1,531.50 1,531.50 1,531.50 1,531.50
E–1 3
  Over 18 Over 20 Over 22 Over 24 Over 26
E–9 1 $5,411.10 $5,673.60 $5,895.60 $6,129.30 $6,486.90
E–8 4,767.60 4,896.30 5,115.30 5,236.80 5,535.90
E–7 4,323.90 4,371.60 4,532.40 4,618.50 4,946.70
E–6 3,687.30 3,687.30 3,687.30 3,687.30 3,687.30
E–5 3,094.80 3,094.80 3,094.80 3,094.80 3,094.80
E–4 2,427.30 2,427.30 2,427.30 2,427.30 2,427.30
E–3 2,034.90 2,034.90 2,034.90 2,034.90 2,034.90
E–2 1,716.90 1,716.90 1,716.90 1,716.90 1,716.90
E–1 2 1,531.50 1,531.50 1,531.50 1,531.50 1,531.50
E–1 3
  Over 28 Over 30 Over 32 Over 34 Over 36
E–9 1 $6,486.90 $6,810.90 $6,810.90 $7,151.70 $7,151.70
E–8 5,535.90 5,647.20 5,647.20 5,647.20 5,647.20
E–7 4,946.70 4,946.70 4,946.70 4,946.70 4,946.70
E–6 3,687.30 3,687.30 3,687.30 3,687.30 3,687.30
E–5 3,094.80 3,094.80 3,094.80 3,094.80 3,094.80
E–4 2,427.30 2,427.30 2,427.30 2,427.30 2,427.30
E–3 2,034.90 2,034.90 2,034.90 2,034.90 2,034.90
E–2 1,716.90 1,716.90 1,716.90 1,716.90 1,716.90
E–1 2 1,531.50 1,531.50 1,531.50 1,531.50 1,531.50
E–1 3
  Over 38 Over 40
E–9 1 $7,509.60 $7,509.60
E–8 5,647.20 5,647.20
E–7 4,946.70 4,946.70
E–6 3,687.30 3,687.30
E–5 3,094.80 3,094.80
E–4 2,427.30 2,427.30
E–3 2,034.90 2,034.90
E–2 1,716.90 1,716.90
E–1 2 1,531.50 1,531.50
E–1 3
Schedule 9
Locality-Based Comparability Payments
(Effective on the first day of the first applicable pay period beginning on or after January 1, 2014)
Locality Pay Area 1Rate
Alaska 24.69%
Atlanta-Sandy Springs-Gainesville, GA–AL 19.29%
Boston-Worcester-Manchester, MA–NH–RI–ME 24.80%
Buffalo-Niagara-Cattaraugus, NY 16.98%
Chicago-Naperville-Michigan City, IL–IN–WI 25.10%
Cincinnati-Middletown-Wilmington, OH–KY–IN 18.55%
Cleveland-Akron-Elyria, OH 18.68%
Columbus-Marion-Chillicothe, OH 17.16%
Dallas-Fort Worth, TX 20.67%
Dayton-Springfield-Greenville, OH 16.24%
Denver-Aurora-Boulder, CO 22.52%
Detroit-Warren-Flint, MI 24.09%
Hartford-West Hartford-Willimantic, CT–MA 25.82%
Hawaii 16.51%
Houston-Baytown-Huntsville, TX 28.71%
Huntsville-Decatur, AL 16.02%
Indianapolis-Anderson-Columbus, IN 14.68%
Los Angeles-Long Beach-Riverside, CA 27.16%
Miami-Fort Lauderdale-Pompano Beach, FL 20.79%
Milwaukee-Racine-Waukesha, WI 18.10%
Minneapolis-St. Paul-St. Cloud, MN–WI 20.96%
New York-Newark-Bridgeport, NY–NJ–CT–PA 28.72%
Philadelphia-Camden-Vineland, PA–NJ–DE–MD 21.79%
Phoenix-Mesa-Scottsdale, AZ 16.76%
Pittsburgh-New Castle, PA 16.37%
Portland-Vancouver-Beaverton, OR–WA 20.35%
Raleigh-Durham-Cary, NC 17.64%
Richmond, VA 16.47%
Sacramento–Arden-Arcade–Yuba City, CA–NV 22.20%
San Diego-Carlsbad-San Marcos, CA 24.19%
San Jose-San Francisco-Oakland, CA 35.15%
Seattle-Tacoma-Olympia, WA 21.81%
Washington-Baltimore-Northern Virginia, DC–MD–VA– WV–PA 24.22%
Rest of U.S. 14.16%

Sections:  Previous  5313  5314  5315  5316  5317  5318  5331  5332  5333  5334  5335  5336  5338  5341  5342  Next

Last modified: October 26, 2015