Cite as: 518 U. S. 231 (1996)
Appendix to opinion of the Court
APPENDIX TO OPINION OF THE COURT
TABLE A
Major Bargaining Units and Employment in Private
Industry, by Type of Bargaining Unit, 1994.
(Covers bargaining units of 1,000 or more workers.)
Number | Percent | ||||
Type | Units | Employment | Units | Employment | |
I . . . . . . . . . . . . . . . . . | 522 | 2,305,478 | 44 | 43 | |
M&S . . . . . . . . . . . . . . | 664 | 3,040,159 | 56 | 57 | |
Total . . . . . . . . . . . . . . | 1,186 | 5,345,637 | 100 | 100 | |
I = Multiemployer.
M = One company, more than one location.
S = One company, single location.
Source: U. S. Dept. of Labor, Bureau of Labor Statistics, unpublished data (Feb. 14, 1996) (available in Clerk of Court's case file).
TABLE B
Major Multiemployer Collective Bargaining
Number | Percent | ||||
Type | Units | Employment | Units | Employment | |
All industries . . . . . . . . | 522 | 2,305,478 | 100 | 100 | |
Manufacturing. . . . . . . . | 45 | 210,050 | 9 | 9 | |
Food. . . . . . . . . . . . . | 13 | 50,750 | 2 | 2 | |
Apparel. . . . . . . . . . . | 23 | 141,600 | 4 | 6 | |
Other . . . . . . . . . . . . | 9 | 17,700 | 2 | 1 | |
Nonmanufacturing . . . . . | 477 | 2,095,428 | 91 | 91 | |
Mining . . . . . . . . . . . | 2 | 267,500 | (1) | 3 | |
Construction . . . . . . . | 337 | 995,443 | 65 | 43 | |
Railroads. . . . . . . . . . | 12 | 189,183 | 2 | 8 | |
Other transportation . . | 20 | 156,662 | 4 | 7 | |
Wholesale trade . . . . . | 6 | 8,500 | 1 | (1) | |
Retail trade . . . . . . . . | 37 | 314,100 | 7 | 14 | |
Real estate . . . . . . . . | 11 | 85,800 | 2 | 4 | |
Hotels and motels. . . . | 11 | 79,200 | 2 | 3 | |
Business services . . . . | 13 | 63,200 | 2 | 3 | |
Health services . . . . . | 8 | 65,100 | 2 | 3 | |
Other . . . . . . . . . . . . | 20 | 70,740 | 4 | 3 | |
(1) = More than 0 and less than 0.05 percent.
Source: U. S. Dept. of Labor, Bureau of Labor Statistics, unpublished data (Apr. 17, 1996) (available in Clerk of Court's case file).
251
Page: Index Previous 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 NextLast modified: October 4, 2007