Cite as: 531 U. S. 356 (2001)
Appendix C to opinion of Breyer, J.
| 00554 | lack of curb cuts; inaccessible public transportation |
| 00559 | department of rehabilitation limited services to persons with disabilities by threatening placement in nursing home |
| 00569 | police stations lacked TTY service |
| 00572 | deaf people arrested and held in jail overnight without explanation because of failure to provide interpretive services |
| 00573 | inaccessible polling place |
| 00574 | inaccessible public schools prevented attendance at PTA meetings |
| 00575 | inaccessible public transportation |
| 00576 | inaccessible public transportation |
| 00578 | lack of curb cuts and ramps for wheelchairs |
| 00579 | most state housing agencies lacked telecommunications devices or interpretive services for deaf people |
| 00581 | state and local government agencies lacked telecommunications devices for deaf people |
| 00583 | emergency medical, police, and fire services lacked TDD's or personnel trained to receive TDD calls |
| 00585 | inaccessible public pools; inaccessible restrooms in municipal building |
| 00586 | inaccessible public transportation |
| 00587 | inaccessible polling place |
| 00588 | inaccessible polling place |
| 00589 | inaccessible public transportation |
| 00590 | inaccessible public transportation |
| 00591 | inaccessible library |
| 00592 | inaccessible voting system |
| 00594 | inaccessible polling place |
| 00595 | lack of curb cuts |
| 00596 | inaccessible public transportation |
| 00597 | inaccessible public transportation |
| 00600 | inaccessible public transportation |
| 00603 | inaccessible public transportation |
405
Page: Index Previous 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 NextLast modified: October 4, 2007