422
Appendix C to opinion of Breyer, J.
| 01656 | state programs for persons with disabilities failed to communicate with deaf people |
| 01660 | lack of state institutional care to rehabilitate people with head injuries |
| 01663 | inaccessible traffic court |
| 01664 | inaccessible public transportation |
| 01667 | lack of curb cuts |
| 01668 | inaccessible public transportation prevented persons with disabilities from voting |
| 01671 | state and local government failed to provide interpretive services for deaf people at meetings |
| 01674 | lack of curb cuts outside county courthouse |
| 01675 | deaf people denied access to 911 emergency services |
| 01676 | inaccessible courthouse |
| 01677 | inaccessible public transportation |
| 01678 | lack of curb cuts and ramp for access to courthouse |
| 01679 | inaccessible county courthouse |
| 01680 | inaccessible courthouse and library |
| 01682 | inaccessible high school |
| 01683 | lack of curb cuts at city's main intersection |
| 01684 | person in wheelchair received ticket for obstructing street traffic even though sidewalks not accessible |
| 01686 | inaccessible transportation on state university campus |
WASHINGTON
| Page No. | |
| 01690 | deaf people required to pay for interpretive services in court |
| 01692 | state government's lack of TDD deterred deaf people from applying for employment |
| 01694 | government office lacked TDD and interpretive services for deaf people |
Last modified: October 4, 2007