384
Rehnquist, C. J., dissenting
Table 1 | ||||||
Year | Number of law school applicants | Number of African- American applicants | % of applicants who were African- American | Number of applicants admitted by the law school | Number of African- American applicants admitted | % of admitted applicants who were African- American |
1995 | 4147 | 404 | 9.7% | 1130 | 106 | 9.4% |
1996 | 3677 | 342 | 9.3% | 1170 | 108 | 9.2% |
1997 | 3429 | 320 | 9.3% | 1218 | 101 | 8.3% |
1998 | 3537 | 304 | 8.6% | 1310 | 103 | 7.9% |
1999 | 3400 | 247 | 7.3% | 1280 | 91 | 7.1% |
2000 | 3432 | 259 | 7.5% | 1249 | 91 | 7.3% |
Table 2 | ||||||
Year | Number of law school applicants | Number of Hispanic applicants | % of applicants who were Hispanic | Number of applicants admitted by the law school | Number of Hispanic applicants admitted | % of admitted applicants who were Hispanic |
1995 | 4147 | 213 | 5.1% | 1130 | 56 | 5.0% |
1996 | 3677 | 186 | 5.1% | 1170 | 54 | 4.6% |
1997 | 3429 | 163 | 4.8% | 1218 | 47 | 3.9% |
1998 | 3537 | 150 | 4.2% | 1310 | 55 | 4.2% |
1999 | 3400 | 152 | 4.5% | 1280 | 48 | 3.8% |
2000 | 3432 | 168 | 4.9% | 1249 | 53 | 4.2% |
Table 3 | ||||||
Year | Number of law school applicants | Number of Native American applicants | % of applicants who were Native American | Number of applicants admitted by the law school | Number of Native American applicants admitted | % of admitted applicants who were Native American |
1995 | 4147 | 45 | 1.1% | 1130 | 14 | 1.2% |
1996 | 3677 | 31 | 0.8% | 1170 | 13 | 1.1% |
1997 | 3429 | 37 | 1.1% | 1218 | 19 | 1.6% |
1998 | 3537 | 40 | 1.1% | 1310 | 18 | 1.4% |
1999 | 3400 | 25 | 0.7% | 1280 | 13 | 1.0% |
2000 | 3432 | 35 | 1.0% | 1249 | 14 | 1.1% |
Last modified: October 4, 2007