§ 19.94.175. Registration -- Inspection and testing -- Fees
(1) Pursuant to RCW 19.94.015, the following annual registration fees shall be charged for each weighing or measuring instrument or device used for commercial purposes in this state:
(a) | Weighing devices: | ||
(i) | Small scales "zero to four hundred pounds capacity" . . . . . . . . . . . . | $ | 10.00 |
(ii) | Intermediate scales "four hundred one pounds to five thousand pounds capacity" . . . . . . . . . . . . | $ | 40.00 |
(iii) | Large scales "over five thousand pounds capacity" . . . . . . . . . . . . | $ | 75.00 |
(iv) | Railroad track scales . . . . . . . . . . . . | $ | 800.00 |
(b) | Liquid fuel metering devices: | ||
(i) | Motor fuel meters with flows of twenty gallons or less per minute . . . . . . . . . . . . | $ | 10.00 |
(ii) | Motor fuel meters with flows of more than twenty but not more than one hundred fifty gallons per minute . . . . . . . . . . . . | $ | 32.00 |
(iii) | Motor fuel meters with flows over one hundred fifty gallons per minute . . . . . . . . . . . . | $ | 50.00 |
(c) | Liquid petroleum gas meters: | ||
(i) | With one inch diameter or smaller dispensers . . . . . . . . . . . . | $ | 25.00 |
(ii) | With greater than one inch diameter dispensers . . . . . . . . . . . . | $ | 50.00 |
(d) | Fabric meters . . . . . . . . . . . . | $ | 10.00 |
(e) | Cordage meters . . . . . . . . . . . . | $ | 10.00 |
(f) | Mass flow meters . . . . . . . . . . . . | $ | 200.00 |
(g) | Taxi meters . . . . . . . . . . . . | $ | 25.00 |
[2006 c 358 § 2; (2006 c 358 § 1 expired July 1, 2007); 1995 c 355 § 7; 1992 c 237 § 7.]
Notes:
Effective dates -- 2006 c 358: "(1) Sections 1 and 3 through 7 of this act take effect July 1, 2006.
(2) Section 2 of this act takes effect July 1, 2007." [2006 c 358 § 8.]
Expiration date -- 2006 c 358 § 1: "Section 1 of this act expires July 1, 2007." [2006 c 358 § 9.]
Application -- Effective dates -- 1995 c 355: See notes following RCW 19.94.015.
Sections: Previous 19.94.005 19.94.010 19.94.015 19.94.150 19.94.160 19.94.163 19.94.165 19.94.175 19.94.185 19.94.190 19.94.195 19.94.205 19.94.216 19.94.220 19.94.230 Next
Last modified: April 7, 2009