§ 77.65.200. Commercial fishery licenses for food fish fisheries -- Fees -- Rules for species, gear, and areas
(1) This section establishes commercial fishery licenses required for food fish fisheries and the annual fees for those licenses. As used in this section, "food fish" does not include salmon. The director may issue a limited-entry commercial fishery license only to a person who meets the qualifications established in applicable governing sections of this title.
Fishery | Annual Fee | Vessel | Limited | |
(Governing section(s)) | Resident | Nonresident | Required? | Entry? |
(a) Baitfish Lampara | $185 | $295 | Yes | No |
(b) Baitfish purse seine | $530 | $985 | Yes | No |
(c) Bottom fish jig | $130 | $185 | Yes | No |
(d) Bottom fish pot | $130 | $185 | Yes | No |
(e) Bottom fish troll | $130 | $185 | Yes | No |
(f) Carp | $130 | $185 | No | No |
(g) Columbia river smelt | $380 | $685 | No | No |
(h) Dog fish set net | $130 | $185 | Yes | No |
(i) Emerging commercial fishery (RCW 77.70.160 and 77.65.400) | $185 | $295 | Determined by rule | Determined by rule |
(j) Food fish drag seine | $130 | $185 | Yes | No |
(k) Food fish set line | $130 | $185 | Yes | No |
(l) Food fish trawl- | $240 | $405 | Yes | No |
Non-Puget Sound | ||||
(m) Food fish trawl- | $185 | $295 | Yes | No |
Puget Sound | ||||
(n) Herring dip bag net | $175 | $275 | Yes | Yes |
(RCW 77.70.120) | ||||
(o) Herring drag seine | $175 | $275 | Yes | Yes |
(RCW 77.70.120) | ||||
(p) Herring gill net | $175 | $275 | Yes | Yes |
(RCW 77.70.120) | ||||
(q) Herring Lampara | $175 | $275 | Yes | Yes |
(RCW 77.70.120) | ||||
(r) Herring purse seine | $175 | $275 | Yes | Yes |
(RCW 77.70.120) | ||||
(s) Herring spawn-on-kelp (RCW 77.70.210) | N/A | N/A | Yes | Yes |
(t) Smelt dip bag net | $130 | $185 | No | No |
(u) Smelt gill net | $380 | $685 | Yes | No |
(v) Whiting-Puget Sound (RCW 77.70.130) | $295 | $520 | Yes | Yes |
[2000 c 107 § 41; 1993 sp.s. c 17 § 38; (1993 c 340 § 15 repealed by 1993 sp.s. c 17 § 47); 1989 c 316 § 6; 1983 1st ex.s. c 46 § 117; 1965 ex.s. c 73 § 3; 1959 c 309 § 11; 1955 c 12 § 75.28.120. Prior: 1951 c 271 § 10; 1949 c 112 § 69(2); Rem. Supp. 1949 § 5780-507(2). Formerly RCW 75.28.120.]
Notes:
Contingent effective date -- 1993 sp.s. c 17 § § 34-47: See note following RCW 77.65.020.
Finding -- Contingent effective date -- Severability -- 1993 sp.s. c 17: See notes following RCW 77.32.520.
Limitation on commercial herring fishing: RCW 77.70.120. Sections: Previous 77.65.130 77.65.140 77.65.150 77.65.160 77.65.170 77.65.180 77.65.190 77.65.200 77.65.210 77.65.220 77.65.230 77.65.240 77.65.250 77.65.260 77.65.270 Next
Last modified: April 7, 2009