§ 48.14.010. Fee schedule
(1) The commissioner shall collect in advance the following fees:
(a) | For filing charter documents: | ||
(i) | Original charter documents, bylaws or record of organization of insurers, or certified copies thereof, required to be filed . . . . . . . . . . . . | $250.00 | |
(ii) | Amended charter documents, or certified copy thereof, other than amendments of bylaws . . . . . . . . . . . . | $ 10.00 | |
(iii) | No additional charge or fee shall be required for filing any of such documents in the office of the secretary of state. | ||
(b) | Certificate of authority: | ||
(i) | Issuance . . . . . . . . . . . . | $ 25.00 | |
(ii) | Renewal . . . . . . . . . . . . | $ 25.00 | |
(c) | Annual statement of insurer, filing . . . . . . . . . . . . | $ 20.00 | |
(d) | Organization or financing of domestic insurers and affiliated corporations: | ||
(i) | Application for solicitation permit, filing . . . . . . . . . . . . | $100.00 | |
(ii) | Issuance of solicitation permit . . . . . . . . . . . . | $ 25.00 | |
(e) | Agents' licenses: | ||
(i) | Agent's qualification licenses every two years . . . . . . . . . . . . | $ 50.00 | |
(ii) | Filing of appointment of each such agent, every two years . . . . . . . . . . . . | $ 20.00 | |
(iii) | Limited license issued pursuant to RCW 48.17.190, every two years . . . . . . . . . . . . | $ 20.00 | |
(f) | Reinsurance intermediary licenses: | ||
(i) | Reinsurance intermediary-broker, each year . . . . . . . . . . . . | $ 50.00 | |
(ii) | Reinsurance intermediary-manager, each year . . . . . . . . . . . . | $100.00 | |
(g) | Brokers' licenses: | ||
(i) | Broker's license, every two years . . . . . . . . . . . . | $100.00 | |
(ii) | Surplus line broker, every two years . . . . . . . . . . . . | $200.00 | |
(h) | Solicitors' license, every two years . . . . . . . . . . . . | $ 20.00 | |
(i) | Adjusters' licenses: | ||
(i) | Independent adjuster, every two years . . . . . . . . . . . . | $ 50.00 | |
(ii) | Public adjuster, every two years . . . . . . . . . . . . | $ 50.00 | |
(j) | Resident general agent's license, every two years . . . . . . . . . . . . | $ 50.00 | |
(k) | Managing general agent appointment, every two years . . . . . . . . . . . . | $200.00 | |
(l) | Examination for license, each examination: | ||
All examinations, except examinations administered by an independent testing service, the fees for which are to be approved by the commissioner and collected directly by and retained by such independent testing service . . . . . . . . . . . . | $ 20.00 | ||
(m) | Miscellaneous services: | ||
(i) | Filing other documents . . . . . . . . . . . . | $ 5.00 | |
(ii) | Commissioner's certificate under seal . . . . . . . . . . . . | $ 5.00 | |
(iii) | Copy of documents filed in the commissioner's office, reasonable charge therefor as determined by the commissioner. |
[2005 c 223 § 5; 1994 c 131 § 2; 1993 c 462 § 57; 1988 c 248 § 7; 1981 c 111 § 1; 1979 ex.s. c 269 § 1; 1977 ex.s. c 182 § 1; 1969 ex.s. c 241 § 8; 1967 c 150 § 12; 1955 c 303 § 4; 1947 c 79 § .14.01; Rem. Supp. 1947 § 45.14.01.]
Notes:
Severability -- Implementation -- 1993 c 462: See RCW 48.31B.901 and 48.31B.902.
Effective date, implementation -- 1979 ex.s. c 269: "This act shall take effect on April 1, 1980. The insurance commissioner is authorized to immediately take such steps as are necessary to insure that this 1979 act is implemented on its effective date." [1979 ex.s. c 269 § 10.]
RCW 48.14.010
(1) The commissioner shall collect in advance the following fees:
(a) | For filing charter documents: | ||
(i) | Original charter documents, bylaws or record of organization of insurers, or certified copies thereof, required to be filed . . . . . . . . . . . . | $250.00 | |
(ii) | Amended charter documents, or certified copy thereof, other than amendments of bylaws . . . . . . . . . . . . | $ 10.00 | |
(iii) | No additional charge or fee shall be required for filing any of such documents in the office of the secretary of state. | ||
(b) | Certificate of authority: | ||
(i) | Issuance . . . . . . . . . . . . | $ 25.00 | |
(ii) | Renewal . . . . . . . . . . . . | $ 25.00 | |
(c) | Annual statement of insurer, filing . . . . . . . . . . . . | $ 20.00 | |
(d) | Organization or financing of domestic insurers and affiliated corporations: | ||
(i) | Application for solicitation permit, filing . . . . . . . . . . . . | $100.00 | |
(ii) | Issuance of solicitation permit . . . . . . . . . . . . | $ 25.00 | |
(e) | Insurance producer licenses: | ||
(i) | License application . . . . . . . . . . . . | $ 55.00 | |
(ii) | License renewal, every two years | ||
. . . . . . . . . . . . | $ 55.00 | ||
(iii) | Initial appointment and renewal of appointment of each insurance producer, every two years . . . . . . . . . . . . | $ 20.00 | |
(iv) | Limited insurance producer license application and renewal, every two years . . . . . . . . . . . . | $ 20.00 | |
(f) | Reinsurance intermediary licenses: | ||
(i) | Reinsurance intermediary-broker, each year . . . . . . . . . . . . | $ 50.00 | |
(ii) | Reinsurance intermediary- manager, each year . . . . . . . . . . . . | $100.00 | |
(g) | Surplus line broker license application and renewal, every two years . . . . . . . . . . . . | $200.00 | |
(h) | Adjusters' licenses: | ||
(i) | Independent adjuster, every two years . . . . . . . . . . . . | $ 50.00 | |
(ii) | Public adjuster, every two years . . . . . . . . . . . . | $ 50.00 | |
(i) | Managing general agent appointment, every two years . . . . . . . . . . . . | $200.00 | |
(j) | Examination for license, each examination: | ||
All examinations, except examinations administered by an independent testing service, the fees for which are to be approved by the commissioner and collected directly by and retained by such independent testing service | |||
. . . . . . . . . . . . | $ 20.00 | ||
(k) | Miscellaneous services: | ||
(i) | Filing other documents . . . . . . . . . . . . | $ 5.00 | |
(ii) | Commissioner's certificate under seal . . . . . . . . . . . . | $ 5.00 | |
(iii) | Copy of documents filed in the commissioner's office, reasonable charge therefor as determined by the commissioner. |
[2007 c 117 § 37; 2005 c 223 § 5; 1994 c 131 § 2; 1993 c 462 § 57; 1988 c 248 § 7; 1981 c 111 § 1; 1979 ex.s. c 269 § 1; 1977 ex.s. c 182 § 1; 1969 ex.s. c 241 § 8; 1967 c 150 § 12; 1955 c 303 § 4; 1947 c 79 § .14.01; Rem. Supp. 1947 §45.14.01 .]
Notes:
Severability -- Effective date -- 2007 c 117: See RCW 48.17.900 and 48.17.901.
Severability -- Implementation -- 1993 c 462: See RCW 48.31B.901 and 48.31B.902.
Effective date, implementation -- 1979 ex.s. c 269: "This act shall take effect on April 1, 1980. The insurance commissioner is authorized to immediately take such steps as are necessary to insure that this 1979 act is implemented on its effective date." [1979 ex.s. c 269 § 10.]
Sections: 48.14.010 48.14.020 48.14.0201 48.14.021 48.14.022 48.14.025 48.14.027 48.14.030 48.14.040 48.14.060 48.14.070 48.14.080 48.14.090 48.14.095 48.14.100 Next
Last modified: April 7, 2009