§ 46.16.070. License fee on trucks, buses, and for hire vehicles based on gross weight
(1) In lieu of all other vehicle licensing fees, unless specifically exempt, and in addition to the mileage fees prescribed for buses and stages in RCW 46.16.125, there shall be paid and collected annually for each truck, motor truck, truck tractor, road tractor, tractor, bus, auto stage, or for hire vehicle with seating capacity of more than six, based upon the declared combined gross weight or declared gross weight under chapter 46.44 RCW, the following licensing fees by weight:
WEIGHT | SCHEDULE A | SCHEDULE B | ||||
4,000 lbs. | . . . . . . . . . . . . | $ | 40.00 | . . . . . . . . . . . . | $ | 40.00 |
6,000 lbs. | . . . . . . . . . . . . | $ | 50.00 | . . . . . . . . . . . . | $ | 50.00 |
8,000 lbs. | . . . . . . . . . . . . | $ | 60.00 | . . . . . . . . . . . . | $ | 60.00 |
10,000 lbs. | . . . . . . . . . . . . | $ | 62.00 | . . . . . . . . . . . . | $ | 62.00 |
12,000 lbs. | . . . . . . . . . . . . | $ | 79.00 | . . . . . . . . . . . . | $ | 79.00 |
14,000 lbs. | . . . . . . . . . . . . | $ | 90.00 | . . . . . . . . . . . . | $ | 90.00 |
16,000 lbs. | . . . . . . . . . . . . | $ | 102.00 | . . . . . . . . . . . . | $ | 102.00 |
18,000 lbs. | . . . . . . . . . . . . | $ | 154.00 | . . . . . . . . . . . . | $ | 154.00 |
20,000 lbs. | . . . . . . . . . . . . | $ | 171.00 | . . . . . . . . . . . . | $ | 171.00 |
22,000 lbs. | . . . . . . . . . . . . | $ | 185.00 | . . . . . . . . . . . . | $ | 185.00 |
24,000 lbs. | . . . . . . . . . . . . | $ | 200.00 | . . . . . . . . . . . . | $ | 200.00 |
26,000 lbs. | . . . . . . . . . . . . | $ | 211.00 | . . . . . . . . . . . . | $ | 211.00 |
28,000 lbs. | . . . . . . . . . . . . | $ | 249.00 | . . . . . . . . . . . . | $ | 249.00 |
30,000 lbs. | . . . . . . . . . . . . | $ | 287.00 | . . . . . . . . . . . . | $ | 287.00 |
32,000 lbs. | . . . . . . . . . . . . | $ | 346.00 | . . . . . . . . . . . . | $ | 346.00 |
34,000 lbs. | . . . . . . . . . . . . | $ | 368.00 | . . . . . . . . . . . . | $ | 368.00 |
36,000 lbs. | . . . . . . . . . . . . | $ | 399.00 | . . . . . . . . . . . . | $ | 399.00 |
38,000 lbs. | . . . . . . . . . . . . | $ | 438.00 | . . . . . . . . . . . . | $ | 438.00 |
40,000 lbs. | . . . . . . . . . . . . | $ | 501.00 | . . . . . . . . . . . . | $ | 501.00 |
42,000 lbs. | . . . . . . . . . . . . | $ | 521.00 | . . . . . . . . . . . . | $ | 611.00 |
44,000 lbs. | . . . . . . . . . . . . | $ | 532.00 | . . . . . . . . . . . . | $ | 622.00 |
46,000 lbs. | . . . . . . . . . . . . | $ | 572.00 | . . . . . . . . . . . . | $ | 662.00 |
48,000 lbs. | . . . . . . . . . . . . | $ | 596.00 | . . . . . . . . . . . . | $ | 686.00 |
50,000 lbs. | . . . . . . . . . . . . | $ | 647.00 | . . . . . . . . . . . . | $ | 737.00 |
52,000 lbs. | . . . . . . . . . . . . | $ | 680.00 | . . . . . . . . . . . . | $ | 770.00 |
54,000 lbs. | . . . . . . . . . . . . | $ | 734.00 | . . . . . . . . . . . . | $ | 824.00 |
56,000 lbs. | . . . . . . . . . . . . | $ | 775.00 | . . . . . . . . . . . . | $ | 865.00 |
58,000 lbs. | . . . . . . . . . . . . | $ | 806.00 | . . . . . . . . . . . . | $ | 896.00 |
60,000 lbs. | . . . . . . . . . . . . | $ | 859.00 | . . . . . . . . . . . . | $ | 949.00 |
62,000 lbs. | . . . . . . . . . . . . | $ | 921.00 | . . . . . . . . . . . . | $ | 1,011.00 |
64,000 lbs. | . . . . . . . . . . . . | $ | 941.00 | . . . . . . . . . . . . | $ | 1,031.00 |
66,000 lbs. | . . . . . . . . . . . . | $ | 1,048.00 | . . . . . . . . . . . . | $ | 1,138.00 |
68,000 lbs. | . . . . . . . . . . . . | $ | 1,093.00 | . . . . . . . . . . . . | $ | 1,183.00 |
70,000 lbs. | . . . . . . . . . . . . | $ | 1,177.00 | . . . . . . . . . . . . | $ | 1,267.00 |
72,000 lbs. | . . . . . . . . . . . . | $ | 1,259.00 | . . . . . . . . . . . . | $ | 1,349.00 |
74,000 lbs. | . . . . . . . . . . . . | $ | 1,368.00 | . . . . . . . . . . . . | $ | 1,458.00 |
76,000 lbs. | . . . . . . . . . . . . | $ | 1,478.00 | . . . . . . . . . . . . | $ | 1,568.00 |
78,000 lbs. | . . . . . . . . . . . . | $ | 1,614.00 | . . . . . . . . . . . . | $ | 1,704.00 |
80,000 lbs. | . . . . . . . . . . . . | $ | 1,742.00 | . . . . . . . . . . . . | $ | 1,832.00 |
82,000 lbs. | . . . . . . . . . . . . | $ | 1,863.00 | . . . . . . . . . . . . | $ | 1,953.00 |
84,000 lbs. | . . . . . . . . . . . . | $ | 1,983.00 | . . . . . . . . . . . . | $ | 2,073.00 |
86,000 lbs. | . . . . . . . . . . . . | $ | 2,104.00 | . . . . . . . . . . . . | $ | 2,194.00 |
88,000 lbs. | . . . . . . . . . . . . | $ | 2,225.00 | . . . . . . . . . . . . | $ | 2,315.00 |
90,000 lbs. | . . . . . . . . . . . . | $ | 2,346.00 | . . . . . . . . . . . . | $ | 2,436.00 |
92,000 lbs. | . . . . . . . . . . . . | $ | 2,466.00 | . . . . . . . . . . . . | $ | 2,556.00 |
94,000 lbs. | . . . . . . . . . . . . | $ | 2,587.00 | . . . . . . . . . . . . | $ | 2,677.00 |
96,000 lbs. | . . . . . . . . . . . . | $ | 2,708.00 | . . . . . . . . . . . . | $ | 2,798.00 |
98,000 lbs. | . . . . . . . . . . . . | $ | 2,829.00 | . . . . . . . . . . . . | $ | 2,919.00 |
100,000 lbs. | . . . . . . . . . . . . | $ | 2,949.00 | . . . . . . . . . . . . | $ | 3,039.00 |
102,000 lbs. | . . . . . . . . . . . . | $ | 3,070.00 | . . . . . . . . . . . . | $ | 3,160.00 |
104,000 lbs. | . . . . . . . . . . . . | $ | 3,191.00 | . . . . . . . . . . . . | $ | 3,281.00 |
105,500 lbs. | . . . . . . . . . . . . | $ | 3,312.00 | . . . . . . . . . . . . | $ | 3,402.00 |
[2005 c 314 § 204. Prior: 2003 c 361 § 201; 2003 c 1 § 3 (Initiative Measure No. 776, approved November 5, 2002); 1994 c 262 § 8; 1993 sp.s. c 23 § 60; prior: 1993 c 123 § 5; 1993 c 102 § 1; 1990 c 42 § 105; 1989 c 156 § 1; prior: 1987 1st ex.s. c 9 § 4; 1987 c 244 § 3; 1986 c 18 § 4; 1985 c 380 § 15; 1975-'76 2nd ex.s. c 64 § 1; 1969 ex.s. c 281 § 54; 1967 ex.s. c 118 § 1; 1967 ex.s. c 83 § 56; 1961 ex.s. c 7 § 11; 1961 c 12 § 46.16.070; prior: 1957 c 273 § 1; 1955 c 363 § 2; prior: 1951 c 269 § 9; 1950 ex.s. c 15 § 1, part; 1939 c 182 § 3, part; 1937 c 188 § 17, part; 1931 c 140 § 1, part; 1921 c 96 § 15, part; 1919 c 46 § 1, part; 1917 c 155 § 10, part; 1915 c 142 § 15, part; Rem. Supp. 1949 § 6312-17, part; RRS § 6326, part.]
Notes:
Effective dates -- 2005 c 314 § § 110 and 201-206: See note following RCW 46.17.010.
Application -- 2005 c 314 § § 201-206, 301, and 302: See note following RCW 46.17.010.
Part headings not law -- 2005 c 314: See note following RCW 46.17.010.
Application -- 2003 c 361 § 201: "Section 201 of this act is effective with registrations that are due or will become due August 1, 2003, and thereafter." [2003 c 361 § 704.]
Findings--Part headings not law--Severability -- 2003 c 361: See notes following RCW 82.36.025.
Effective dates -- 2003 c 361: See note following RCW 82.08.020.
Construction -- Intent -- 2003 c 1 (Initiative Measure No. 776): See notes following RCW 46.16.0621.
Severability -- Savings -- 2003 c 1 (Initiative Measure No. 776): See note following RCW 81.104.160.
Effective date -- 1994 c 262 § § 8, 28: "Sections 8 and 28 of this act take effect July 1, 1994." [1994 c 262 § 29.]
Effective date of 1993 c 102 and c 123 -- 1993 sp.s. c 23: "Chapter 102, Laws of 1993 and chapter 123, Laws of 1993 each take effect January 1, 1994." [1993 sp.s. c 23 § 66.]
Effective dates -- 1993 sp.s. c 23: See note following RCW 43.89.010.
Purpose -- Headings -- Severability -- Effective dates -- Application -- Implementation -- 1990 c 42: See notes following RCW 82.36.025.
Application -- 1989 c 156: "This act first applies to the renewal of vehicle registrations that have a December 1990 or later expiration date and all initial vehicle registrations that are effective on or after January 1, 1990." [1989 c 156 § 5.]
Severability -- Effective date -- 1987 1st ex.s. c 9: See notes following RCW 46.29.050.
Severability -- 1985 c 380: See RCW 46.87.900.
Effective dates -- 1975-'76 2nd ex.s. c 64: "Sections 1, 2, and 5 through 24 of this 1976 amendatory act shall take effect on July 1, 1976, and sections 3 and 4 of this 1976 amendatory act shall take effect on January 1, 1977. All current and outstanding valid licenses and permits held by licensees on July 1, 1976, shall remain valid until their expiration dates, but renewals and original applications made after July 1, 1976, shall be governed by the law in effect at the time such renewal or application is made." [1975-'76 2nd ex.s. c 64 § 25.]
Severability -- 1975-'76 2nd ex.s. c 64: "If any provision of this 1976 amendatory act, or its application to any person or circumstance is held invalid, the remainder of the act, or the application of the provision to other persons or circumstances is not affected." [1975-'76 2nd ex.s. c 64 § 26.]
Effective date -- 1969 ex.s. c 281: See note following RCW 46.88.010.
Severability -- Effective dates -- 1967 ex.s. c 83: See RCW 47.26.900 and 47.26.910.
Sections: Previous 46.16.040 46.16.045 46.16.047 46.16.048 46.16.0621 46.16.063 46.16.068 46.16.070 46.16.071 46.16.073 46.16.076 46.16.079 46.16.085 46.16.086 46.16.088 Next
Last modified: April 7, 2009