§ 70.74.050. Quantity and distance table for explosives manufacturing buildings
All explosives manufacturing buildings shall be located one from the other and from other buildings on explosives manufacturing plants in which persons are regularly employed, and all magazines shall be located from factory buildings and buildings on explosives plants in which persons are regularly employed, in conformity with the intraexplosives plant quantity and distance table below set forth:
EXPLOSIVES | |||||
Pounds Over | Pounds Not Over | Distance Feet | |||
Separate Building or Within Substantial Dividing Walls | |||||
. . . . | 10 | ||||
10 | 25 | 40 | |||
25 | 50 | 60 | |||
50 | 100 | 80 | |||
100 | 200 | 100 | |||
200 | 300 | 120 | |||
300 | 400 | 130 | |||
400 | 500 | 140 | |||
500 | 750 | 160 | |||
750 | 1,000 | 180 | |||
1,000 | 1,500 | 210 | |||
1,500 | 2,000 | 230 | |||
2,000 | 3,000 | 260 | |||
3,000 | 4,000 | 280 | |||
4,000 | 5,000 | 300 | |||
5,000 | 6,000 | 320 | |||
6,000 | 7,000 | 340 | |||
7,000 | 8,000 | 360 | |||
8,000 | 9,000 | 380 | |||
9,000 | 10,000 | 400 | |||
10,000 | 12,500 | 420 | |||
12,500 | 15,000 | 450 | |||
15,000 | 17,500 | 470 | |||
17,500 | 20,000 | 490 | |||
20,000 | 25,000 | 530 | |||
25,000 | 30,000 | 560 | |||
30,000 | 35,000 | 590 | |||
35,000 | 40,000 | 620 | |||
40,000 | 45,000 | 640 | |||
45,000 | 50,000 | 660 | |||
50,000 | 55,000 | 680 | |||
55,000 | 60,000 | 700 | |||
60,000 | 65,000 | 720 | |||
65,000 | 70,000 | 740 | |||
70,000 | 75,000 | 770 | |||
75,000 | 80,000 | 780 | |||
80,000 | 85,000 | 790 | |||
85,000 | 90,000 | 800 | |||
90,000 | 95,000 | 820 | |||
95,000 | 100,000 | 830 | |||
100,000 | 125,000 | 900 | |||
125,000 | 150,000 | 950 | |||
150,000 | 175,000 | 1,000 | |||
175,000 | 200,000 | 1,050 | |||
200,000 | 225,000 | 1,100 | |||
225,000 | 250,000 | 1,150 |
[1972 ex.s. c 88 § 8; 1931 c 111 § 5; RRS § 5440-5.]
Sections: Previous 70.74.010 70.74.013 70.74.020 70.74.022 70.74.025 70.74.030 70.74.040 70.74.050 70.74.061 70.74.100 70.74.110 70.74.120 70.74.130 70.74.135 70.74.137 NextLast modified: April 7, 2009