§ 43.58.060. Oregon-Washington Columbia River boundary compact -- Terms and provisions
The terms and provisions of the compact referred to in RCW 43.58.050 are as follows:
Point | North | West | Description of | |||
Number | Latitude | Longitude | Location | |||
1 | 4615'00".00 | 12405'00".00 | ||||
2 | 4615'51".00 | 12402'02".75 | ||||
3 | 4616'17".00 | 12401'45".80 | ||||
4 | 4616'59".50 | 12402'14".40 | ||||
5 | 4617'28".00 | 12402'07".00 | ||||
6 | 4617'33".25 | 12401'12".25 | ||||
7 | 4616'41".50 | 12400'00".00 | ||||
8 | 4616'03".00 | 12358'11".80 | ||||
9 | 4614'19".80 | 12355'42".00 | ||||
10 | 4614'06".00 | 12352'14".50 | ||||
11 | 4616'09".50 | 12344'20".50 | ||||
12 | 4615'01".00 | 12341'12".70 | ||||
13 | 4615'33".30 | 12338'52".80 | ||||
14 | 4615'23".90 | 12335'05".00 | ||||
15 | 4615'38".00 | 12332'23".00 | ||||
16 | 4616'14".60 | 12330'00".00 | ||||
17 | 4615'46".70 | 12327'51".40 | ||||
18 | 4614'23".50 | 12325'51".60 | ||||
19 | 4613'10".50 | 12325'20".50 | ||||
20 | 4611'29".00 | 12325'43".60 | ||||
21 | 4610'47".80 | 12325'38".00 | ||||
22 | 4609'01".00 | 12323'21".50 | ||||
23 | 4608'33".00 | 12318'45".60 | ||||
24 | 4609'04".50 | 12315'47".20 | ||||
25 | 4610'00".00 | 12313'51".20 | ||||
26 | 4611'20".80 | 12309'55".50 | ||||
27 | 4611'11".30 | 12307'10".90 | ||||
28 | 4609'40".00 | 12304'23".50 | ||||
29 | 4609'24".00 | 12303'22".40 | ||||
30 | 4608'38".40 | 12302'00".00 | ||||
31 | 4608'06".00 | 12300'16".00 | ||||
32 | 4606'20".02 | 12257'44".28 | ||||
33 | 4606'17".36 | 12257'38".295 | a point on the center line of the Longview Bridge at center of main span | |||
34 | 4606'14".71 | 12257'32".31 | ||||
35 | 4605'02".70 | 12254'11".00 | ||||
36 | 4603'37".50 | 12252'59".50 | ||||
37 | 4601'53".50 | 12252'35".50 | ||||
38 | 4600'52".25 | 12251'17".20 | ||||
39 | 4558'52".00 | 12250'11".80 | ||||
40 | 4557'40".00 | 12248'46".80 | ||||
41 | 4555'57".00 | 12248'18".00 | ||||
42 | 4554'47".00 | 12248'36".75 | ||||
43 | 4553'05".00 | 12247'48".30 | ||||
44 | 4552'06".00 | 12247'01".50 | ||||
45 | 4550'40".00 | 12247'04".50 | ||||
46 | 4549'31".20 | 12247'41".00 | ||||
47 | 4548'37".00 | 12247'40".00 | ||||
48 | 4546'51".00 | 12246'06".30 | ||||
49 | 4545'34".20 | 12245'37".00 | ||||
50 | 4544'04".70 | 12245'32".00 | ||||
51 | 4542'05".00 | 12246'16".00 | ||||
52 | 4540'50".80 | 12246'24".00 | ||||
53 | 4539'26".75 | 12245'46".00 | ||||
54 | 4538'40".00 | 12244'13".00 | ||||
55 | 4538'17".00 | 12242'47".50 | ||||
56 | 4537'35".37 | 12241'35".14 | ||||
57 | 4537'29".47 | 12241'23".855 | a point on the center line of Northern Pacific Railroad Bridge across Columbia River, which point is at center of 3rd pier south of the draw span | |||
58 | 4537'26".52 | 12241'18".215 | ||||
59 | 4537'07".85 | 12240'33".42 | ||||
60 | 4537'05".938 | 12240'26".939 | a point on the center line of the west highway bridge crossing the Columbia River between Portland, Ore. and Vancouver, Wash., said point being 12.0 ft. south from the center of pier No. 6 of said bridge | |||
61 | 4537'05".62 | 12240'25".86 | a point on the center line of the east highway bridge crossing the Columbia River between Portland, Ore. and Vancouver, Wash., said point being 12.0 ft. south from the center of pier No. 6 of said bridge | |||
62 | 4537'03".71 | 12240'19".38 | ||||
63 | 4536'34".00 | 12238'27".00 | ||||
64 | 4536'29".80 | 12236'21".30 | ||||
65 | 4536'20".00 | 12235'20".00 | ||||
66 | 4535'47".90 | 12232'48".00 | ||||
67 | 4535'23".50 | 12231'24".20 | ||||
68 | 4535'01".00 | 12229'30".00 | ||||
69 | 4534'42".80 | 12228'20".50 | ||||
70 | 4534'03".00 | 12227'09".30 | ||||
71 | 4533'49".00 | 12226'15".80 | ||||
72 | 4534'03".30 | 12224'36".50 | ||||
73 | 4534'29".50 | 12223'25".80 | ||||
74 | 4534'33".40 | 12222'44".00 | ||||
75 | 4534'10".00 | 12221'04".00 | ||||
76 | 4532'55".20 | 12219'49".00 | ||||
77 | 4532'38".00 | 12217'43".70 | ||||
78 | 4532'38".80 | 12215'56".70 | ||||
79 | 4533'03".25 | 12214'24".50 | ||||
80 | 4533'55".00 | 12211'58".50 | ||||
81 | 4534'37".00 | 12210'54".00 | ||||
82 | 4535'03".00 | 12208'25".50 | ||||
83 | 4534'53".40 | 12206'40".00 | ||||
84 | 4535'00".00 | 12206'02".00 | ||||
85 | 4536'35".00 | 12202'35".00 | ||||
86 | 4536'53".80 | 12201'11".50 | ||||
87 | 4536'58".00 | 12200'08".50 | ||||
88 | 4537'23".00 | 12158'54".50 | ||||
89 | 4537'59".00 | 12157'42".80 | ||||
90 | 4538'37".50 | 12157'16".50 | ||||
91 | 4538'42".00 | 12157'01".80 | ||||
92 | 4538'40".35 | 12156'37".34 | ||||
93 | 4538'40".13 | 12156'22".57 | a point at the intersection of the axis of Bonneville Dam and the center line of center pier of the spillway of said dam | |||
94 | 4538'39".82 | 12156'01".46 | ||||
95 | 4539'17".00 | 12154'25".00 | ||||
96 | 4539'43".85 | 12153'58".48 | a point on center line of bridge at Cascade Locks, known as "The Bridge of the Gods" and in the center of the main span of said bridge | |||
97 | 4539'44".81 | 12153'58".16 | ||||
98 | 4539'45".77 | 12153'57".84 | ||||
99 | 4540'15".00 | 12154'02".00 | ||||
100 | 4541'36".80 | 12151'57".00 | ||||
101 | 4542'24".75 | 12148'36".00 | ||||
102 | 4541'39".00 | 12144'02".00 | ||||
103 | 4541'42".00 | 12142'22".00 | ||||
104 | 4542'19".00 | 12140'02".00 | ||||
105 | 4542'17".50 | 12137'48".50 | ||||
106 | 4543'36".00 | 12131'54".30 | ||||
107 | 4543'15".275 | 12129'52".445 | ||||
108 | 4543'07".02 | 12129'36".615 | a point on the center line of the Hood River Bridge at the center of the draw span of said bridge | |||
109 | 4543'04".075 | 12129'30".96 | ||||
110 | 4542'05".20 | 12127'41".80 | ||||
111 | 4541'39".25 | 12125'22".00 | ||||
112 | 4541'35".00 | 12124'02".00 | ||||
113 | 4542'11".50 | 12122'17".00 | ||||
114 | 4542'18".00 | 12120'11".50 | ||||
115 | 4542'00".00 | 12118'40".00 | ||||
116 | 4541'13".30 | 12117'10".00 | ||||
117 | 4540'40".50 | 12114'52".00 | ||||
118 | 4540'17".00 | 12112'52".50 | ||||
119 | 4539'00".00 | 12111'57".00 | ||||
120 | 4537'47".00 | 12111'38".40 | ||||
121 | 4537'00".25 | 12111'43".00 | ||||
122 | 4536'23".80 | 12110'57".00 | ||||
123 | 4536'22".50 | 12110'00".00 | ||||
124 | 4536'29".175 | 12108'39".84 | ||||
125 | 4536'40".89 | 12108'22".135 | a point on the center line of the Dallas Bridge across the Columbia River at the center of the main span of said bridge | |||
126 | 4536'43".94 | 12108'17".53 | ||||
127 | 4536'35".69 | 12107'50".34 | ||||
128 | 4536'58".44 | 12107'16".41 | ||||
129 | 4537'06".095 | 12106'57".58 | ||||
130 | 4537'14".85 | 12107'02".75 | a point on the axis of the Dalles Dam at Station 48+79 of the center line survey of said dam | |||
131 | 4537'23".97 | 12107'08".14 | ||||
132 | 4538'53".13 | 12105'01".25 | ||||
133 | 4539'09".54 | 12103'47".80 | ||||
134 | 4539'04".04 | 12101'57".51 | ||||
135 | 4539'12".08 | 12100'22".28 | ||||
136 | 4538'54".66 | 12058'56".33 | ||||
137 | 4538'55".91 | 12058'49".52 | a point on the center line of the Oregon Trunk Railroad Bridge and in the center of the 4th pier from the north end of said bridge | |||
138 | 4538'58".405 | 12058'35".90 | ||||
139 | 4539'24".84 | 12057'06".97 | ||||
140 | 4539'23".58 | 12056'34".22 | ||||
141 | 4538'24".54 | 12054'44".75 | ||||
142 | 4538'35".09 | 12053'40".72 | ||||
143 | 4540'18".79 | 12051'15".26 | ||||
144 | 4541'11".69 | 12047'14".64 | ||||
145 | 4542'19".71 | 12043'38".83 | ||||
146 | 4542'42".58 | 12042'10".70 | ||||
147 | 4542'57".18 | 12041'18".11 | ||||
148 | 4543'48".14 | 12040'05".19 | ||||
149 | 4544'45".12 | 12038'01".97 | ||||
150 | 4544'47".00 | 12037'17".91 | ||||
151 | 4544'47".99 | 12035'23".91 | ||||
152 | 4544'18".49 | 12033'29".23 | ||||
153 | 4542'37".59 | 12031'17".65 | ||||
154 | 4542'00".37 | 12030'16".48 | ||||
155 | 4541'40".42 | 12028'53".22 | ||||
156 | 4541'58".55 | 12024'08".96 | ||||
157 | 4542'41".66 | 12019'30".62 | ||||
158 | 4543'16".74 | 12016'56".18 | ||||
159 | 4543'33".84 | 12012'34".62 | ||||
160 | 4545'43".67 | 12010'10".01 | ||||
161 | 4546'24".09 | 12008'25".17 | ||||
162 | 4547'07".10 | 12004'08".70 | ||||
163 | 4548'26".17 | 12000'49".27 | ||||
164 | 4549'28".29 | 11957'52".64 | ||||
165 | 4549'41".97 | 11954'21".95 | ||||
166 | 4550'25".18 | 11950'53".51 | ||||
167 | 4550'52".00 | 11948'05".62 | ||||
168 | 4550'45".15 | 11946'18".16 | ||||
169 | 4551'25".40 | 11940'07".80 | ||||
170 | 4554'20".70 | 11937'20".96 | ||||
171 | 4555'10".82 | 11935'58".28 | ||||
172 | 4555'32".25 | 11934'13".67 | ||||
173 | 4554'31".37 | 11931'24".18 | ||||
174 | 4554'23".43 | 11929'13".01 | ||||
175 | 4555'03".10 | 11926'57".35 | ||||
176 | 4555'18".10 | 11921'48".12 | ||||
177 | 4555'51".37 | 11919'52".71 | ||||
178 | 4555'54".48 | 11919'39".28 | a point on the center line of the Umatilla Bridge at the center of the north main span of said bridge | |||
179 | 4555'59".59 | 11919'17".20 | ||||
180 | 4556'10".26 | 11917'47".60 | a point on the axis of McNary Dam at the north face of the south nonoverflow section | |||
181 | 4556'15".24 | 11917'05".76 | ||||
182 | 4556'24".05 | 11915'21".40 | ||||
183 | 4555'58".60 | 11913'28".22 | ||||
184 | 4555'40".97 | 11911'39".82 | ||||
185 | 4555'40".26 | 11910'05".04 | ||||
186 | 4555'58".55 | 11907'30".72 | ||||
187 | 4556'34".25 | 11905'32".00 | ||||
188 | 4557'31".28 | 11903'37".36 | ||||
189 | 4558'09".33 | 11901'33".95 | ||||
190 | 4558'45".73 | 11900'27".12 | ||||
191 | 4600'00".00 | 11859'10".12 |
[1965 c 8 § 43.58.060. Prior: 1957 c 90 § 2.]
Sections: Previous 43.58.050 43.58.060 43.58.070 43.58.090 NextLast modified: April 7, 2009