Sec. 62.
The following are the minimum sentence ranges for class A:
| PRIOR RECORD VARIABLE LEVEL |
| Offense | A | B | C | D | E | F |
| Variable | ||||||
| Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
| points | points | points | points | points | points | |
| I | ||||||
| 0-19 | 21-35 | 27-45 | 42-70 | 51-85 | 81-135 | 108-180 |
| points | ||||||
| II | ||||||
| 20-39 | 27-45 | 42-70 | 51-85 | 81-135 | 108-180 | 126-210 |
| points | ||||||
| III | ||||||
| 40-59 | 42-70 | 51-85 | 81-135 | 108-180 | 126-210 | 135-225 |
| points | ||||||
| IV | ||||||
| 60-79 | 51-85 | 81-135 | 108-180 | 126-210 | 135-225 | 171-285 |
| points | ||||||
| V | ||||||
| 80-99 | 81-135 | 108-180 | 126-210 | 135-225 | 171-285 | 225-375 |
| points | or life | |||||
| VI | ||||||
| 100+ | 108-180 | 126-210 | 135-225 | 171-285 | 225-375 | 270-450 |
| points | or life | or life |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Last modified: October 10, 2016