Sec. 63.
The following are the minimum sentence ranges for class B:
PRIOR RECORD VARIABLE LEVEL |
Offense | A | B | C | D | E | F |
Variable | ||||||
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-9 | 0-18 | 12-20 | 24-40 | 36-60 | 51-85 | 72-120 |
points | ||||||
II | ||||||
10-24 | 12-20 | 15-25 | 30-50 | 51-85 | 72-120 | 78-130 |
points | ||||||
III | ||||||
25-34 | 15-25 | 21-35 | 36-60 | 57-95 | 78-130 | 84-140 |
points | ||||||
IV | ||||||
35-49 | 21-35 | 24-40 | 45-75 | 72-120 | 84-140 | 87-145 |
points | ||||||
V | ||||||
50-74 | 24-40 | 36-60 | 51-85 | 78-130 | 87-145 | 99-160 |
points | ||||||
VI | ||||||
75+ | 36-60 | 45-75 | 57-95 | 84-140 | 99-160 | 117-160 |
points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Last modified: October 10, 2016