John J. Burke and Vivian Burke - Page 30

            12/19/86       1765            2,000        Burke                                           
            12/19/86       1773            3,000        Deposit to Ard Rhei                             
            12/19/86       1774            2,000        Burke & Coleman                                 
            12/22/86       1777            2,000        Burke & Coleman                                 
            12/23/86       1778              700        Burke                                           
            Total                       $263,990                                                        
            Checks payable to cash                                                                      
            07/02/86       1501          $1,500          Whelan                                         
            07/03/86       1502           1,500          Whelan                                         
            Total                        $3,000                                                         
            Checks payable to Jury's/Ard Rhei, Inc.                                                     
            06/02/86       1472            $5,000      Ard Rhei/Jury's                                  
            07/09/86       1510             1,000           ---                                         
            07/16/86       1516             2,000      Jury's                                           
            07/21/86       1525             5,000      "For Deposit Only"                               
            07/28/86       1545             5,000      "For Deposit Only"                               
            08/04/86       1561             2,000      "For Deposit Only"                               
            08/11/86       1567             2,800      Jury's                                           
            08/26/86       1587             2,200      Jury's                                           
            09/03/86       1598             1,300      Jury's                                           
            09/26/86       1653             5,600      "For Deposit Only"                               
            10/01/86       1656             1,500            ---                                        
            10/08/86       1665             9,700            ---                                        
            10/21/86       1702             2,000      Jury's                                           
            10/28/86       1710             2,300      Jury's                                           
            11/04/86       1714             4,000      Jury's                                           
            11/06/86       1717             1,000      Jury's                                           
            11/06/86       1718            70,000      Jury's                                           
            11/07/86       1722             1,500      Jury's                                           
            11/12/86       1724             3,700      Jury's                                           
            11/14/86       1737             1,000      Jury's                                           
            11/18/86       1739             2,500      Ard Rhei                                         
            11/19/86       1742             2,500      Ard Rhei                                         
            12/01/86       1750             1,548      Ard Rhei                                         
            12/03/86       1753             3,200      "For Deposit Only"                               
            12/11/86       1761             4,300      Ard Rhei                                         
            12/16/86       1770             2,200      Ard Rhei                                         
            12/23/86       1781             1,200      Ard Rhei                                         
                                                                                                       
            Total                        $146,048                                                       
            TOTAL 8612    4$413,038                                                                     

                                                                                                       
                  4This figure includes the increased deficiency asserted by respondent in her          
            answer.                                                                                     


















Page:  Previous  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  Next

Last modified: May 25, 2011