Ellwest Stereo Theatres of Memphis, Inc., et al. - Page 4

                                                  - 4 -                                                    
        Premium Films, Ltd., docket No. 3897-94                                                            
                                                Additions to Tax                                           
                           Sec.         Sec.        Sec.         Sec.         Sec.        Sec.             
        Year  Deficiency 6651(a)(1) 6653(a)(1) 6653(a)(1)(A) 6653(a)(1)(B) 6653(a)(2)  6656                
        1980   $22,544 $5,636     $1,127         ---     ---      --- $2,254                               
        1981   51,067 12,767      2,553         ---     ---   $65,147  5,107                               
        1982   48,642 12,160      2,432   ---     ---    47,798  4,864                                     
        1983   38,715  9,679      1,936   ---     ---    31,305  3,872                                     
        1984   33,238  8,310      1,662   ---     ---    22,198  3,324                                     
        1985   28,672  7,168      1,434   ---     ---    15,530  2,867                                     
        1986    9,285      2,321        ---         $464         $4,174       ---         928              
        1987    3,421      855          ---         171          1,239        ---         342              
        1988   28,791  7,198      1,440   ---     ---      ---  2,879                                      
        1991    1,210    302  ---   ---     ---      ---    121                                            

        Jolar Cinema of San Diego, Ltd., docket No. 3898-94                                                
                                        Additions to Tax                                                   
                                        Sec.        Sec.               Sec.         Sec.                   
        Year         Deficiency         6651(a)(1)   6653(a)(1)        6653(a)(2)  6656                    
        1985         $8,400             $2,100      $420               $4,550       $840                   
        A.J. Films, docket No. 3902-94                                                                     
                                        Additions to Tax                                                   
                                        Sec.        Sec.               Sec.         Sec.                   
        Year         Deficiency         6651(a)(1)   6653(a)(1)        6653(a)(2)  6656                    
        1985         $17,250            $4,312      $862               $9,343       $1,725                 

        Ellwest Stereo Theatres of Fort Worth, Inc., docket No. 3903-94                                    
                                        Additions to Tax                                                   
                                        Sec.        Sec.               Sec.         Sec.                   
        Year         Deficiency         6651(a)(1)   6653(a)(1)        6653(a)(2)  6656                    
        1985         $4,650             $1,162      $232               $2,519       $465                   

        Corporate Investments, Inc., docket No. 3904-94                                                    
                                                Additions to Tax                                           
                           Sec.         Sec.        Sec.         Sec.         Sec.        Sec.             
        Year  Deficiency 6651(a)(1) 6653(a)(1) 6653(a)(1)(A) 6653(a)(1)(B) 6653(a)(2)  6656                
        1984    $5,850 $1,462      $292         ---     ---    $3,907  $585                                
        1985    5,400  1,350       270         ---     ---     2,925   540                                 
        1986    5,400      1,350       ---          $270         $2,428       ---   540                    
        1987    5,400      1,350       ---          270          1,956        ---   540                    
        1988       660    165        33   ---     ---      ---    66                                       







Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011