Walter Van Eck and Friedgard Van Eck - Page 46

                                                           - 46 -                                                               

               APPENDIX                                                                                                         
                         11/19/93                                                                                              
                                                        WALTER VAN ECK                                                          
                                               DISPUTED DEPOSITS/ITEMS OF INCOME                                                
            1982        1983         1984         1985          1986         1987                                               
            ---------------------------------------------------------------------------                                         
            RENTAL INCOME:                                                                                                      
                  226         $0.00      $0.00            $0.00        $0.00        $0.00  $3,485.00                           
                   462-463     2,598.04       0.00         0.00         0.00         0.00       0.00                            
                   1024        1,864.00       0.00         0.00         0.00         0.00       0.00                            
                     1217      2,574.70       0.00         0.00         0.00         0.00     404.12                            
                   1517        3,888.17       0.00         0.00         0.00         0.00       0.00                            
                   1685        0.00       0.00             2,380.00     0.00         0.00     300.00                            
                   1815        2,832.00       0.00         0.00         0.00         0.00       0.00                            
                   2815        2,628.00       0.00         0.00         0.00         0.00       0.00                            
                   3634        1,932.00       0.00         0.00         0.00         690.00      1,285.00                       
                   3640        2,974.00       0.00         0.00         0.00         0.00       0.00                            
                   3641        1,585.00       0.00         0.00         0.00         0.00       0.00                            
                   3647        1,750.00       0.00         0.00         0.00         1,291.00    4,543.12                       
                   3652        3,208.00       0.00         0.00         0.00         0.00       0.00                            
                   4803        1,565.00       0.00         0.00         0.00         1,050.00    4,204.78                       
                   4807        750.00       0.00           0.00         0.00         175.00      1,400.00                       
                   5031        3,705.80       0.00         0.00         0.00         0.00       0.00                            
                   5825        2,192.00       0.00         0.00         0.00         0.00       0.00                            
                   19547       2,500.00       0.00         0.00         0.00         0.00       0.00                            
                  19567       0.00       0.00             2,972.00     0.00         0.00       0.00                            
            MISC RENTS         0.00       0.00             0.00         0.00         0.00       0.00                            
                  ---------------------------------------------------------------------------                                   
         TOTAL RENT INCOME     $38,546.71     $0.00    $5,352.00        $0.00    $3,206.00  $15,622.02                          
       WVE WAGES FROM PRRS        0.00       0.00          0.00         0.00         0.00         0.00                          
       MANAGEMENT/SET UP FEES     0.00       0.00          0.00         0.00         0.00         0.00                          
       INTEREST EARNED--LOANS     0.00       0.00          0.00         0.00         0.00         0.00                          
       10142 CONTRACT             0.00       0.00          0.00         0.00         0.00         0.00                          
       16074 CONTRACT             0.00       0.00          0.00         0.00         0.00         0.00                          
       19547 CONTRACT             0.00       0.00          0.00         0.00         0.00         0.00                          
       19556 CONTRACT             0.00       0.00          0.00         0.00         0.00         0.00                          
       MFC SALES                  0.00       0.00          0.00         0.00         0.00         0.00                          
       TRIAD DISTRIBUTION         1,000.00       0.00      0.00         0.00         0.00         0.00                          
       3203 PAYMENTS              0.00       0.00          0.00         0.00         0.00         0.00                          
       REPROGRAPHICS PLASTICS     0.00       0.00          0.00         1,200.00     8,333.80     42,500.00                     
       UNKNOWN                   52,848.48     658.44      4,588.25     808.75       1,562.25     4,746.84                      
       GVE LOANS                 32,564.84  23,741.95      48,008.70    49,389.93    39,872.48    38,965.80                     
       WFVE GIFTS                2,000.00       0.00        0.00        0.00         100.00       0.00                          
       WFVE LOANS                0.00   6,000.00           0.00         0.00         0.00         10,000.00                     
       ---------------------------------------------------------------------------                                              
       TOTALS                  $126,960.03 $30,400.39     $57,948.95   $51,398.68   $53,074.53 $111,834.66                      
                                                                                                                               
       ADDITIONAL INCOME:                                                                                                       
       1982        1983         1984         1985          1986        1987                                                     
                 ----------------------------------------------------------------------------                                   
       5825 RENTS, PER WVE NOTES   $50.00                                                                                       
       5825 RENTS, PER WVE NOTES   309.00                                                                                       
       10142 CONTRACT, PER CK REG.   560.00                                                                                     
       USB-1843, 9/29/83                                                                                                        
       UNKNOWN SOURCE              245.00                                                                                       
       USB-1843, 10/19/83                                                                                                       
       462-3 RENT FOR 5/83,                    721.80                                                                           
       USB-1843, 6/22/83                                                                                                        
       462-3 RENT FOR 6/83,                    763.63                                                                           
       USB-1843, 7/22/83                                                                                                        
       19567 RENTS, RECEIPT #5448                     $545.60                                                                   
       19567 RENTS, RECEIPT #5449                              6.40                                                             
       19556 PAYMENT,                                              3,000.00                                                     
       USB-0894, 12/10/85                                                                                                       
       --------------------------------------------------------------------------                                               
       TOTAL INCOME NOT DEPOSITED  $1,164.00 $1,485.43      $552.00      $3,000.00      $0.00        $0.00                      
                                                                                                                               
       --------------------------------------- ------------------------------------                                             
       INTEREST EARNED ON THE                                                                                                   
       --10142 CONTRACT:          $0.00     $0.00           $0.00        $0.00          $0.00        $0.00                      
       --16074 CONTRACT:          9,384.79      0.00        0.00          0.00          0.00         0.00                       
       19556 CONTRACT:                                                                                                          
       PAYMENT BOOK #36           8,704.20      0.00        0.00         0.00           0.00         0.00                       





Page:  Previous  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  Next

Last modified: May 25, 2011