- 4 -
TEXAS RENTAL
1989 1990 1991
Reported Allowed Reported Allowed Reported Allowed
Income $2,268 $2,268 $3,767 $3,767 $2,344 $2,344
(Rent & royalty)
Advertising 220 0 405 0 0 0
Auto/travel 2,654 0 0 1,211 2,832 0
Cleaning/ 210 0 920 0 345 0
maintenance
Repairs 244 322 284 0 428 1,170
Supplies 141 0 792 0 695 0
Taxes 145 145 310 140 164 78
Utilities 0 0 156 0 0 0
Association fee 0 0 2,889 0 0 0
Paint 0 0 255 0 112 0
Gardening & 360 360 674 0 420 0
landscaping
Licenses 108 0 111 0 25 0
Management fees 220 0 235 0 320 0
Pest Control 82 0 100 0 622 0
Security & safety 42 0 223 0 0 0
Telephone 190 0 217 0 318 0
Oil prod exp 48 0 108 0 1,700 0
Depletion 0 0 0 0 269 269
Fence 0 0 0 0 478 0
Net Profit (2,396) 1,441 (3,912) 2,2731 (6,384) 827
Pre-Pals
1 No explanation was given for the mathematical discrepancy.
TAHOE RENTAL
1989 1990 1991
Reported Allowed Reported Allowed Reported Allowed
Income $ 1,140 $ 1,140 $ 980 $ 980 $ 220 $ 220
(Rent & royalty)
Advertising 480 0 695 0 113 0
Auto/travel 681 357 1,520 1,372 0 0
Cleaning/ 204 230 511 130 490 0
maintenance
Insurance 484 484 502 493 505 84
Legal and other 100 0 2,157 0 859 0
professional fees
Repairs 1,548 1,287 2,168 573 984 298
Supplies 1,236 104 1,173 0 1,082 0
Taxes 2,123 212 2,344 2,286 855 312
Utilities 1,228 741 1,330 1,120 746 636
Security 0 312 0 0 0 0
Telephone 632 172 541 0 681 67
Page: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next
Last modified: May 25, 2011