Henry Peter Novick and Carolyn S. Novick - Page 5

                                                - 5 -                                                  
            Gardening &         541        0        890        653     2,280      480                  
            landscaping                                                                                
            Licenses            644        0        610          0         0        0                  
            Management fees       0        0        519          0       425        0                  
            Paint             2,434        0        841          0       390        0                  
            Pest control        255        0        983          0       239        0                  
            Plumbing            223        0        409          0       289        0                  
            Security            647        0          0          0       513        0                  
            Move                  0        0          0          0         0      969                  
            Snow removal          0        0          0          0         0       25                  
            Depreciation     13,354   13,354     13,354     13,354         0        0                  
            Net Profit      (25,674) (18,025)1  (30,049)1  (19,001)  (10,231)  (1,548)1                
            Pre-Pals                                                                                   

            1  No explanation was given for the mathematical discrepancy.                              


                            F STREET (SACRAMENTO) DUPLEX RENTAL                                        
            1989                1990                 1991                                              
            Reported  Allowed   Reported   Allowed   Reported    Allowed                               
            Income           $12,614  $12,614     $14,604   $14,604    $15,000    $15,000              
            (Rent & royalty)                                                                           
            Advertising          124        0         418         0        214          0              
            Auto/travel          780       51         820         0          0          0              
            Cleaning/            896      270         672       150        620          0              
            maintenance                                                                                
            Insurance            351      352         356       356        375        363              
            Mortgage interest  3,448        0       3,553         0          0          0              
            paid to bks.                                                                               
            Legal & other          0        0         690         0        582          0              
            professional fees                                                                          
            Repairs            5,068    1,308       4,127         0      1,844        338              
            Supplies             635      241       1,029         0      2,342        123              
            Taxes              2,390    1,255       2,592         0      2,690      2,660              
            Utilities          1,711      839       1,520     1,106      1,619      1,374              
            Gardening/           658        0         743       536        781        480              
            landscaping                                                                                
            License/tax          630      541         521         0        280          0              
            Management fees    1,241      360       1,091        40        820          0              
            Paint              2,146      318       1,682         0        417          0              
            Pest control         209      120       1,120         0        212          0              
            Plumbing/repair      756        0         296         0        180          0              
            Security             510       39         723         0        611          0              
            Telephone              0        0         210         0        298                         
            Maintenance            0        0           0       150          0          0              
            Glass                  0        0           0        56          0          0              
            Other                  0        0           0       264          0          0              
            Garage                 0        0           0     1,035          0          0              
            Fence                  0        0           0         0        192          0              
            Accounting             0        0       1,035         0      1,100          0              
            Depreciation       4,429    4,622       4,429     4,760      4,430      4,667              







Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  Next

Last modified: May 25, 2011