Shorthorn Genetic Engineering 1982-2, Ltd., Shorthorn Genetic Engineering 1982-4, Ltd., Shorthorn Genetic Engineering 1982-5, Ltd., Walter J. Hoyt III, Tax Matters Partner, et al. - Page 19

                                                                              APPENDIX                                                                                

       Taxable                                       Adjusgment                                                                                                       
                                                                                 Year           Investment       Ordinary            Separately Stated              
       Docket No.     Partnership                                                  Ending         Tax Credit       Income               Partnership Items             
       22003-89         Shorthorn Genetic Engineering 1982-2, Ltd.                12/31/84            $0         $1,192,432                   $8,000                  
                        Shorthorn Genetic Engineering 1982-4, Ltd.                12/31/84             0         1,273,246                    14,000                  
                       Shorthorn Genetic Engineering 1982-5, Ltd.                12/31/84             0         1,105,768                    8,000                   
       22008-89         Shorthorn Genetic Engineering 1982-2, Ltd.                12/31/83             0         1,539,763                    0                       
                       Shorthorn Genetic Engineering 1982-4, Ltd.                12/31/83             0         1,668,131                    8,800                   
                       Shorthorn Genetic Engineering 1982-5, Ltd.                12/31/83             0         1,397,701                    18,870                  
       22069-89         Shorthorn Genetic Engineering 1985-1, Ltd.                12/31/85     6,246,500         962,586                      0                       
                       Shorthorn Genetic Engineering 1985-2, Ltd.                12/31/85     5,969,680         1,075,594                    0                       
                       Shorthorn Genetic Engineering 1985-3, Ltd.                12/31/85     6,391,500         934,926                      0                       
                        Shorthorn Genetic Engineering 1985-4, Ltd.                12/31/85     6,060,480         1,152,251                    0                       
                       Shorthorn Genetic Engineering 1985-5, Ltd.                12/31/85     7,462,320         1,389,232                    0                       
                       Shorthorn Genetic Engineering 1982-2, Ltd.                12/31/85     0                 491,350                      20,000                  
                        Shorthorn Genetic Engineering 1982-4, Ltd.                12/31/85     0                 588,902                      34,000                  
                        Shorthorn Genetic Engineering 1982-5, Ltd.                12/31/85     0                 610,974                      12,000                  
       22070-89         Durham Genetic Engineering 1985-1, Ltd.                   12/31/85     5,479,920         982,748                      0                       
                        Durham Genetic Engineering 1985-2, Ltd.                   12/31/85     4,389,600         847,560                      0                       
                        Durham Genetic Engineering 1985-3, Ltd.                   12/31/85     9,274,800         1,422,744                    0                       
                        Durham Genetic Engineering 1985-4, Ltd.                   12/31/85     6,485,280         1,107,882                    0                       
                        Durham Genetic Engineering 1985-5, Ltd.                   12/31/85     4,701,120         819,308                      0                       
       24514-89         Shorthorn Genetic Engineering 1984-3, Ltd.                12/31/84     5,200,000         889,250                      0                       
                        Shorthorn Genetic Engineering 1984-3, Ltd.                12/31/85     0                 1,254,722                                            
                                                                                               5,200,000                                                              
       27641-89         Timeshare Breeding Service 1984-4, Ltd.                   12/31/84     5,200,000         951,000                      0                       
                        Timeshare Breeding Service 1984-4, Ltd.                   12/31/85     0                 1,275,290                    0                       
       27675-89         Shorthorn Genetic Engineering 1984-1, Ltd.                12/31/84     5,200,000         765,750                      0                       
                        Shorthorn Genetic Engineering 1984-5, Ltd.                12/31/84     5,200,000         765,750                      0                       
                        Shorthorn Genetic Engineering 1984-1, Ltd.                12/31/85     0                 1,299,676                    8,000                   
                        Shorthorn Genetic Engineering 1984-5, Ltd.                12/31/85     0                 1,105,527                    8,000                   

















Page:  Previous  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  Next

Last modified: May 25, 2011